Skip to main content Skip to footer

Route 11 Water

Route description and planner

Service on Route 11 and 11A Water resumes on Tuesday, September 2, 2025


Routes 11 and 11A operate on weekdays only. There is no service on statutory holidays.

Route 11 is direct service between Trent U - Bata Library and the downtown terminal. Southbound travels along Water Street, George Street and Simcoe Street to the terminal. Northbound service travels north on Aylmer Street, east on McDonnel Street and north on Water Street.

Route 11A is direct service between Trent U - Bata Library and Traill College. Southbound travels along Water Street, George Street, McDonnel Street and Reid Street to Traill College. Northbound travels via Reid Street, McDonnel Street and Water Street to Trent University.

Plan your trip using Google Maps or the My Transit Ride GPS Tracker

Timetables - Monday to Friday

Southbound - Jump to Northbound

Route 11 and 11A Water - Southbound Monday to Friday
Route Trent U - Bata Library George at Parkhill Reid at London Peterborough Terminal
11A 7:35 7:45 7:48  -
11 7:50 8:00  - 8:07
11A 8:05 8:15 8:18  -
11 8:20 8:30  - 8:37
11A 8:40 8:50 8:53  
11 8:40 8:50  - 8:57
11 8:55 9:05  - 9:12
11A 9:00 9:10 9:13  -
11 9:10 9:20  - 9:27
11A 9:20 9:30 9:33  -
11 9:30 9:40  - 9:47
11A 9:40 9:50 9:53  -
11 9:50 10:00  - 10:07
11A 10:00 10:10 10:13  -
11 10:10 10:20  - 10:27
11A 10:20 10:30 10:33  -
11 10:30 10:40  - 10:47
11A 10:40 10:50 10:53  -
11 10:50 11:00  - 11:07
11A 11:00 11:10 11:13  -
11 11:10 11:20  - 11:27
11A 11:20 11:30 11:33  -
11 11:30 11:40  - 11:47
11A 11:40 11:50 11:53  -
11 11:50 12:00  - 12:07
11A 12:00 12:10 12:13  -
11 12:10 12:20  - 12:27
11A 12:20 12:30 12:33  -
11 12:30 12:40  - 12:47
11A 12:40 12:50 12:53  -
11 12:50 13:00  - 13:07
11A 13:00 13:10 13:13  -
11 13:10 13:20  - 13:27
11A 13:20 13:30 13:33  -
11 13:30 13:40  - 13:47
11A 13:40 13:50 13:53  -
11 13:50 14:00  - 14:07
11A 14:00 14:10 14:13  -
11 14:05 14:15  - 14:22
11 14:10 14:20  - 14:27
11A 14:20 14:30 14:33  -
11 14:20 14:30  - 14:37
11 14:35 14:45  - 14:52
11A 14:40 14:50 14:53  -
11 14:50 15:00  - 15:07
11A 15:00 15:10 15:13  -
11 15:05 15:15  - 15:22
11A 15:20 15:30 15:33  -
11 15:20 15:30  - 15:37
11 15:35 15:45  - 15:52
11A 15:40 15:50 15:53  -
11 15:50 16:00  - 16:07
11A 16:00 16:10 16:13  --
11 16:05 16:17  - 16:27
11A 16:20 16:32 16:38  -
11 16:20 16:32  - 16:42
11 16:35 16:47  - 16:57
11A 16:40 16:52 16:58  -
11 16:50 17:02  - 17:12
11A 17:00 17:12 17:18
11 17:05 17:17  - 17:27
11A 17:20 17:32 17:38 -
11 17:20 17:32  - 17:42
11 17:35 17:45  - 17:52
11A 17:40 17:50 17:53  -
11 17:50 18:00  - 18:07
11A 18:00 18:10 18:13  -
11 18:10 18:20  - 18:27
11A 18:20 18:30 18:33  -
11 18:30 18:40  - 18:47
11A 18:45 18:55 18:58  -
11 18:50 19:00  - 19:07
11 19:10 19:20  - 19:27
11A 19:15 19:25 19:28  -
11 19:30 19:40  - 19:47
11A 19:45 19:55 19:58  -
11 19:50 20:00  - 20:07
11 20:10 20:20  - 20:27
11A 20:15 20:25 20:28  -
11 20:30 20:40  - 20:47
11A 20:45 20:55 20:58  -
11 20:50 21:00  - 21:07
11 21:10 21:20  - 21:27
11A 21:15 21:25 21:28  -
11 21:30 21:40  - 21:47
11A 21:45 21:55 21:58  -
11 21:50 22:00  - 22:07
11 22:10 22:20  - 22:27

Northbound

Route 11 and 11A Water - Northbound
 Route Peterborough Terminal Reid at London Water at Parkhill Trent U - Bata Library
11A  - 7:18 7:22 7:35
11 7:30  - 7:35 7:48
11A  - 7:48 7:52 8:05
11 8:00  - 8:05 8:18
11 8:15  - 8:20 8:38
11A  - 8:18 8:22 8:40
11 8:30  - 8:35 8:53
11A  - 8:38 8:42 9:00
11 8:45  - 8:50 9:08
11A  - 8:58 9:02 9:20
11 9:00  - 9:05 9:23
11 9:15  - 9:20 9:38
11A  - 9:18 9:22 9:40
11 9:30  - 9:35 9:53
11A  - 9:38 9:42 10:00
11 9:50   9:55 10:08
11A   9:58 10:02 10:15
11 10:10  - 10:15 10:28
11A  - 10:18 10:22 10:35
11 10:30  - 10:35 10:48
11A  - 10:38 10:42 10:55
11 10:50  - 10:55 11:08
11A  - 10:58 11:02 11:15
11 11:10  - 11:15 11:28
11A  - 11:18 11:22 11:35
11 11:30  - 11:35 11:48
11A  - 11:38 11:42 11:55
11 11:50  - 11:55 12:08
11A  - 11:58 12:02 12:15
11 12:10  - 12:15 12:28
11A  - 12:18 12:22 12:35
11 12:30  - 12:35 12:48
11A  - 12:38 12:42 12:55
11 12:50  - 12:55 13:08
11A  - 12:58 13:02 13:15
11 13:10  - 13:15 13:28
11A  - 13:18 13:22 13:35
11 13:30  - 13:35 13:48
11A  - 13:38 13:42 13:55
11 13:50  - 13:55 14:08
11A  - 13:58 14:02 14:15
11 14:10  - 14:15 14:28
11A  - 14:18 14:22 14:35
11 14:27  - 14:32 14:45
11A  - 14:38 14:42 14:55
11 14:42  - 14:47 15:00
11 14:57  - 15:02 15:15
11A  - 14:58 15:02 15:15
11 15:12  - 15:17 15:30
11A  - 15:18 15:22 15:35
11 15:27  - 15:32 15:45
11A  - 15:38 15:42 15:55
11 15:42  - 15:47 16:00
11 15:57  - 16:02 16:15
11A  - 15:58 16:02 16:15
11 16:12  - 16:17 16:30
11A  - 16:18 16:22 16:35
11 16:27  - 16:32 16:45
11A  - 16:38 16:42 16:55
11 16:42  - 16:47 17:00
11 16:57  - 17:02 17:15
11A  - 16:58 17:02 17:15
11 17:12  -- 17:17 17:30
11A  - 17:18 17:22 17:35
11 17:30  - 17:35 17:48
11A  - 17:38 17:42 17:55
11 17:50  - 17:55 18:08
11A  - 17:58 18:02 18:15
11 18:10  - 18:15 18:28
11A  - 18:18 18:22 18:35
11 18:30  - 18:35 18:48
11 18:50  - 18:55 19:08
11A  - 18:58 19:02 19:15
11 19:10  - 19:15 19:28
11A  - 19:28 19:32 19:45
11 19:30  - 19:35 19:48
11 19:50  - 19:55 20:08
11A  - 19:58 20:02 20:15
11 20:10  - 20:15 20:28
11A  - 20:28 20:32 20:45
11 20:30  - 20:35 20:48
11 20:50  - 20:55 21:08
11A  - 20:58 21:02 21:10
11 21:10  - 21:15 21:28
11A  - 21:28 21:32 21:40
11 21:30  - 21:35 21:43
11 21:50  - 21:55 22:03
11A  - 21:58 22:02 22:10

Contact Us

City Hall
500 George St. N.
Peterborough, ON
K9H 3R9

Phone: 705-742-7777
Toll Free: 1-855-738-3755
Email Us

This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Terms of Use.