Route 9 Parkhill

City building

Route description

Route 9 will detour around the construction on Brealey Drive.

Route 9 Parkhill operates through the residential areas between Trent East Bank and Fleming College. The route primarily operates across the upper portion of Armor Road, Parkhill Road,  to Chandler Crescent and Brealey Drive to Fleming College. 

Detour at Brealey Drive:

Temporary bus stops will be placed on Sherbrooke Street just east of Brealey Drive during the construction period.

  • Westbound routes will travel from Brealey Drive to Sherbrooke Street to Denure Drive to Kawartha Heights Boulevard to Cherryhill Road to Brealey Drive, where it returns to its regular route.
  • Eastbound routes will travel from Brealey Drive to Cherryhill Road to Kawartha Heights Boulevard to Denure Drive, to Sherbrooke Drive to Brealey Drive, where it returns to its regular route.

Route map

Schedules

Monday to Friday  Saturday  Sunday/Holiday

Monday to Friday

Westbound - Monday to Friday  Eastbound - Monday to Friday

Monday to Friday - Westbound 
Trent U - Gzowski College Armour at TASS Armour at Parkhill Parkhill at Reid Parkhill at Hedonics Parkhill at Chandler Fleming College
6:10 6:17 6:20 6:26 6:28 6:32 6:45
6:45 6:52 6:55 7:01 7:03 7:07 7:20
7:15 7:23 7:27 7:34 7:37 7:42 7:55
7:45 7:53 7:57 8:04 8:07 8:12 8:25
8:15 8:23 8:27 8:34 8:37 8:42 8:55
8:45 8:53 8:57 9:04 9:07 9:12 9:25
9:15 9:23 9:27 9:34 9:37 9:42 9:55
10:15 10:23 10:27 10:34 10:37 10:42 10:55
11:15 11:23 11:27 11:34 11:37 11:42 11:55
12:15 12:23 12:27 12:34 12:37 12:42 12:55
13:15 13:23 13:27 13:34 13:37 13:42 13:55
14:15 14:23 14:27 14:34 14:37 14:42 14:55
14:45 14:53 14:57 15:04 15:07 15:12 15:25
15:00 15:08 15:12 15:19 15:22  -  -
15:15 15:23 15:27 15:34 15:37 15:42 15:55
15:45 15:53 15:57 16:04 16:07 16:12 16:25
16:00 16:09 16:14 16:22 16:25  -  -
16:15 16:24 16:29 16:37 16:40 16:46 17:00
16:45 16:54 16:59 17:07 17:10 17:16 17:30
17:15 17:24 17:29 17:37 17:40 17:46 18:00
17:45 17:53 17:57 18:04 18:07 18:12 18:25
18:15 18:23 18:27 18:34 18:37 18:42 18:55
19:15 19:22 19:25 19:31 19:33 19:37 19:50
20:15 20:22 20:25 20:31 20:33 20:37 20:50
21:15 21:22 21:25 21:31 21:33 21:37 21:50
22:15 22:22 22:25 22:31 22:33 22:37 22:50
23:15 23:22 23:25 23:31 23:33 23:37 23:50

back to top  Saturday  Sunday/Holiday

Monday to Friday - Eastbound  
Fleming College Parkhill at Chandler Parkhill at Hedonics Parkhill at Reid Armour at Parkhill Armour at TASS Trent U - Gzowski College
6:30 6:42 6:47 6:51 6:57 7:01 7:10
7:00 7:12 7:17 7:21 7:27 7:31 7:40
7:30 7:44 7:50 7:54 8:01 8:05 8:15
 -  - 8:11 8:15 8:22 8:26 8:40
8:00 8:14 8:20 8:24 8:31 8:35 8:45
8:30 8:44 8:50 8:54 9:01 9:05 9:15
9:00 9:14 9:20 9:24 9:31 9:35 9:45
9:30 9:42 9:47 9:51 9:57 10:01 10:10
10:30 10:42 10:47 10:51 10:57 11:01 11:10
11:30 11:42 11:47 11:51 11:57 12:01 12:10
12:30 12:42 12:47 12:51 12:57 13:01 13:10
13:30 13:42 13:47 13:51 13:57 14:01 14:10
14:00 14:12 14:17 14:21 14:27 14:31 14:40
14:30 14:42 14:47 14:51 14:57 15:01 15:10
15:00 15:12 15:17 15:21 15:27 15:31 15:40
15:30 15:42 15:47 15:51 15:57 16:01 16:10
16:00 16:12 16:17 16:21 16:27 16:31 16:40
16:30 16:44 16:50 16:54 17:01 17:05 17:15
17:00 17:14 17:20 17:24 17:31 17:35 17:45
17:30 17:44 17:50 17:54 18:01 18:05 18:15
18:00 18:12 18:17 18:21 18:27 18:31 18:40
18:30 18:40 18:45 18:48 18:53 18:57 19:05
19:30 19:40 19:45 19:48 19:53 19:57 20:05
20:30 20:40 20:45 20:48 20:53 20:57 21:05
21:30 21:40 21:45 21:48 21:53 21:57 22:05
22:30 22:40 22:45 22:48 22:53 22:57 23:05

back to top  Saturday  Sunday/Holiday

Saturday

Westbound - Saturday  Eastbound - Saturday

Saturday - Westbound 
Trent U - Gzowski College Armour at TASS Armour at Parkhill Parkhill at Reid Parkhill at Hedonics Parkhill at Chandler Fleming College
7:15 7:22 7:26 7:32 7:34 7:38 7:50
8:15 8:22 8:26 8:32 8:34 8:38 8:50
9:15 9:22 9:26 9:32 9:34 9:38 9:50
10:15 10:22 10:26 10:32 10:34 10:38 10:50
11:15 11:22 11:26 11:32 11:34 11:38 11:50
12:15 12:23 12:27 12:34 12:37 12:42 12:55
13:15 13:23 13:27 13:34 13:37 13:42 13:55
14:15 14:23 14:27 14:34 14:37 14:42 14:55
15:15 15:23 15:27 15:34 15:37 15:42 15:55
16:15 16:23 16:27 16:34 16:37 16:42 16:55
17:15 17:23 17:27 17:34 17:37 17:42 17:55
18:15 18:23 18:27 18:34 18:37 18:42 18:55
19:15 19:22 19:26 19:32 19:34 19:38 19:50
20:15 20:22 20:26 20:32 20:34 20:38 20:50
21:15 21:22 21:26 21:32 21:34 21:38 21:50
22:15 22:22 22:26 22:32 22:34 22:38 22:50
23:15 23:22 23:26 23:32 23:34 23:38 23:50

back to top  Monday to Friday  Sunday/Holiday

Saturday - Eastbound 
Fleming College Parkhill at Chandler Parkhill at Hedonics Parkhill at Reid Armour at Parkhill Armour at TASS Trent U - Gzowski College
6:30 6:40 6:44 6:47 6:52 6:56 7:05
7:30 7:40 7:44 7:47 7:52 7:56 8:05
8:30 8:40 8:44 8:47 8:52 8:56 9:05
9:30 9:40 9:44 9:47 9:52 9:56 10:05
10:30 10:40 10:44 10:47 10:52 10:56 11:05
11:30 11:42 11:47 11:51 11:57 12:01 12:10
12:30 12:42 12:47 12:51 12:57 13:01 13:10
13:30 13:42 13:47 13:51 13:57 14:01 14:10
14:30 14:42 14:47 14:51 14:57 15:01 15:10
15:30 15:42 15:47 15:51 15:57 16:01 16:10
16:30 16:42 16:47 16:51 16:57 17:01 17:10
17:30 17:42 17:47 17:51 17:57 18:01 18:10
18:30 18:40 18:44 18:47 18:52 18:56 19:05
19:30 19:40 19:44 19:47 19:52 19:56 20:05
20:30 20:40 20:44 20:47 20:52 20:56 21:05
21:30 21:40 21:44 21:47 21:52 21:56 22:05
22:30 22:40 22:44 22:47 22:52 22:56 23:05

back to top  Monday to Friday  Sunday/Holiday 

Sunday and Holidays

Westbound - Sunday   Eastbound - Sunday

Sunday and Holidays - Westbound  
Trent U - Gzowski College Armour at TASS Armour at Parkhill Parkhill at Reid Parkhill at Hedonics Parkhill at Chandler Fleming College
8:15 8:22 8:26 8:32 8:34 8:38 8:50
9:15 9:22 9:26 9:32 9:34 9:38 9:50
10:15 10:22 10:26 10:32 10:34 10:38 10:50
11:15 11:22 11:26 11:32 11:34 11:38 11:50
12:15 12:23 12:27 12:34 12:37 12:42 12:55
13:15 13:23 13:27 13:34 13:37 13:42 13:55
14:15 14:23 14:27 14:34 14:37 14:42 14:55
15:15 15:23 15:27 15:34 15:37 15:42 15:55
16:15 16:23 16:27 16:34 16:37 16:42 16:55
17:15 17:23 17:27 17:34 17:37 17:42 17:55
18:15 18:23 18:27 18:34 18:37 18:42 18:55
19:15 19:22 19:26 19:32 19:34 19:38 19:50

back to top  Monday to Friday  Saturday

Sunday and Holidays - Eastbound  
Fleming College Parkhill at Chandler Parkhill at Hedonics Parkhill at Reid Armour at Parkhill Armour at TASS Trent U - Gzowski College
8:30 8:40 8:44 8:47 8:52 8:56 9:05
9:30 9:40 9:44 9:47 9:52 9:56 10:05
10:30 10:40 10:44 10:47 10:52 10:56 11:05
11:30 11:42 11:47 11:51 11:57 12:01 12:10
12:30 12:42 12:47 12:51 12:57 13:01 13:10
13:30 13:42 13:47 13:51 13:57 14:01 14:10
14:30 14:42 14:47 14:51 14:57 15:01 15:10
15:30 15:42 15:47 15:51 15:57 16:01 16:10
16:30 16:42 16:47 16:51 16:57 17:01 17:10
17:30 17:42 17:47 17:51 17:57 18:01 18:10
18:30 18:40 18:44 18:47 18:52 18:56 19:05

back to top  Monday to Friday  Saturday