Route 8 Monaghan

City building

Route Description

Route 8 Monaghan connects Trent University West Bank, the Peterborough Regional Health Centre and surrounding medical centres, and Fleming College. In the north end it serves the Marina Boulevard, Towerhill Road and Fairbairn Street communities. Monaghan Road functions as the primary central portion of this route. At the south end it serves the Crawford Road and Spillsbury Drive communities and Shorelines Casino.

Route map

Schedules

Monday to Friday    Saturday   Sunday and holidays

Monday to Friday

Southbound - Monday to Friday Northbound - Monday to Friday

Monday to Friday - Southbound  
Trent U - Bata Library Marina at Hilliard Parkhill at Monaghan PRHC at Parking Lot Monaghan at Lansdowne Place Fisher at Shorelines Casino Spillsbury at Airport Fleming College
6:15 6:23 6:31 6:37 6:43 6:50 6:55 7:00
6:45 6:53 7:01 7:08 7:15 7:23 7:29 7:35
7:15 7:23 7:31 7:38 7:45 7:53 7:59 8:05
7:45 7:53 8:01 8:08 8:15 8:23 8:29 8:35
8:15 8:23 8:31 8:38 8:45 8:53 8:59 9:05
8:45 8:53 9:01 9:08 9:15 9:23 9:29 9:35
9:15 9:23 9:31 9:38 9:45 9:53 9:59 10:05
9:45 9:53 10:01 10:08 10:15 10:23 10:29 10:35
10:15 10:23 10:31 10:38 10:45 10:53 10:59 11:05
11:15 11:23 11:31 11:38 11:45 11:53 11:59 12:05
12:15 12:23 12:31 12:38 12:45 12:53 12:59 13:05
13:15 13:23 13:31 13:38 13:45 13:53 13:59 14:05
14:15 14:23 14:31 14:38 14:45 14:53 14:59 15:05
14:45 14:53 15:01 15:08 15:15 15:23 15:29 15:35
15:15 15:23 15:31 15:38 15:45 15:53 15:59 16:05
15:45 15:53 16:01 16:08 16:15 16:23 16:29 16:35
16:15 16:24 16:33 16:41 16:49 16:58 17:04 17:10
16:45 16:54 17:03 17:11 17:19 17:28 17:34 17:40
17:15 17:24 17:33 17:41 17:49 17:58 18:04 18:10
17:45 17:53 18:01 18:08 18:15 18:23 18:29 18:35
18:15 18:23 18:31 18:38 18:45 18:53 18:59 19:05
19:15 19:23 19:31 19:37 19:43 19:50 19:55 20:00
20:15 20:23 20:31 20:37 20:43 20:50 20:55 21:00
21:15 21:23 21:31 21:37 21:43 21:50 21:55 22:00
22:15 22:23 22:31 22:37 22:43 22:50 22:55 23:00
23:15 23:23 23:31 23:37 23:43 23:50 23:55 0:00

back to top   Saturday   Sunday and holidays

Monday to Friday - Northbound  
Fleming College Spillsbury at Airport Fisher at Shorelines Casino Monaghan at Lansdowne Place PRHC at Parking Lot Parkhill at Monaghan Marina at Hilliard Trent U - Bata Library
6:15 6:18 6:23 6:30 6:38 6:42 6:51 7:00
6:45 6:48 6:53 7:01 7:10 7:15 7:26 7:35
7:15 7:18 7:23 7:31 7:40 7:45 7:56 8:10
7:45 7:48 7:53 8:01 8:10 8:15 8:26 8:40
8:15 8:18 8:23 8:31 8:40 8:45 8:56 9:10
8:45 8:48 8:53 9:01 9:10 9:15 9:26 9:40
9:15 9:18 9:23 9:31 9:40 9:45 9:56 10:05
10:15 10:18 10:23 10:31 10:40 10:45 10:56 11:05
11:15 11:18 11:23 11:31 11:40 11:45 11:56 12:05
12:15 12:18 12:23 12:31 12:40 12:45 12:56 13:05
13:15 13:18 13:23 13:31 13:40 13:45 13:56 14:05
14:15 14:18 14:23 14:31 14:40 14:45 14:56 15:05
14:45 14:48 14:53 15:01 15:10 15:15 15:26 15:35
15:15 15:18 15:23 15:31 15:40 15:45 15:56 16:05
15:45 15:48 15:53 16:01 16:10 16:15 16:26 16:35
16:15 16:19 16:25 16:34 16:45 16:50 17:01 17:10
16:45 16:49 16:55 17:04 17:15 17:20 17:31 17:40
17:15 17:19 17:25 17:34 17:45 17:50 18:01 18:10
17:45 17:48 17:53 18:01 18:10 18:15 18:26 18:35
18:15 18:18 18:23 18:31 18:40 18:45 18:56 19:05
19:15 19:18 19:23 19:30 19:38 19:42 19:51 20:00
20:15 20:18 20:23 20:30 20:38 20:42 20:51 21:00
21:15 21:18 21:23 21:30 21:38 21:42 21:51 22:00
22:15 22:18 22:23 22:30 22:38 22:42 22:51 23:00
23:15 23:18 23:23 23:30 23:38 23:42 23:51 0:00

back to top   Saturday   Sunday and holidays

Saturday

Southbound - Saturday   Northbound - Saturday

Saturday - Southbound  
Trent U - Bata Library Marina at Hilliard Parkhill at Monaghan PRHC at Parking Lot Monaghan at Lansdowne Place Fisher at Shorelines Casino Spillsbury at Airport Fleming College
6:15 6:23 6:31 6:37 6:43 6:50 6:55 7:00
7:15 7:23 7:31 7:37 7:43 7:49 7:56 8:00
8:15 8:23 8:31 8:37 8:43 8:49 8:56 9:00
9:15 9:23 9:31 9:37 9:43 9:49 9:56 10:00
10:15 10:23 10:31 10:37 10:43 10:49 10:56 11:00
11:15 11:23 11:31 11:39 11:46 11:53 12:00 12:05
12:15 12:23 12:31 12:39 12:46 12:53 13:00 13:05
13:15 13:23 13:31 13:39 13:46 13:53 14:00 14:05
14:15 14:23 14:31 14:39 14:46 14:53 15:00 15:05
15:15 15:23 15:31 15:39 15:46 15:53 16:00 16:05
16:15 16:23 16:31 16:39 16:46 16:53 17:00 17:05
17:15 17:23 17:31 17:39 17:46 17:53 18:00 18:05
18:15 18:23 18:31 18:39 18:46 18:53 19:00 19:05
19:15 19:23 19:31 19:37 19:43 19:50 19:55 20:00
20:15 20:23 20:31 20:37 20:43 20:50 20:55 21:00
21:15 21:23 21:31 21:37 21:43 21:50 21:55 22:00
22:15 22:23 22:31 22:37 22:43 22:50 22:55 23:00
23:15 23:23 23:31 23:37 23:43 23:50 23:55 0:00

back to top   Monday to Friday   Sunday and holidays

Saturday - Northbound
Fleming College Spillsbury at Airport Fisher at Shorelines Casino Monaghan at Lansdowne Place PRHC at Parking Lot Parkhill at Monaghan Marina at Hilliard Trent U - Bata Library
6:15 6:18 6:23 6:30 6:38 6:42 6:51 7:00
7:15 7:18 7:23 7:30 7:38 7:42 7:51 8:00
8:15 8:18 8:23 8:30 8:38 8:42 8:51 9:00
9:15 9:18 9:23 9:30 9:38 9:42 9:51 10:00
10:15 10:18 10:23 10:30 10:38 10:42 10:51 11:00
11:15 11:18 11:23 11:31 11:40 11:45 11:56 12:05
12:15 12:18 12:23 12:31 12:40 12:45 12:56 13:05
13:15 13:18 13:23 13:31 13:40 13:45 13:56 14:05
14:15 14:18 14:23 14:31 14:40 14:45 14:56 15:05
15:15 15:18 15:23 15:31 15:40 15:45 15:56 16:05
16:15 16:18 16:23 16:31 16:40 16:45 16:56 17:05
17:15 17:18 17:23 17:31 17:40 17:45 17:56 18:05
18:15 18:18 18:23 18:31 18:40 18:45 18:56 19:05
19:15 19:18 19:23 19:30 19:38 19:42 19:51 20:00
20:15 20:18 20:23 20:30 20:38 20:42 20:51 21:00
21:15 21:18 21:23 21:30 21:38 21:42 21:51 22:00
22:15 22:18 22:23 22:30 22:38 22:42 22:51 23:00
23:15 23:18 23:23 23:30 23:38 23:42 23:51 0:00

back to top   Monday to Friday   Sunday and holidays

Sunday and Holidays

Southbound - Sunday/Holiday  Northbound - Sunday/Holiday

Sunday and Holidays - Southbound 
Trent U - Bata Library Marina at Hilliard Parkhill at Monaghan PRHC at Parking Lot Monaghan at Lansdowne Place Fisher at Shorelines Casino Spillsbury at Airport Fleming College
8:15 8:23 8:31 8:37 8:43 8:50 8:55 9:00
9:15 9:23 9:31 9:37 9:43 9:50 9:55 10:00
10:15 10:23 10:31 10:37 10:43 10:50 10:55 11:00
11:15 11:23 11:31 11:39 11:46 11:53 11:59 12:05
12:15 12:23 12:31 12:39 12:46 12:53 12:59 13:05
13:15 13:23 13:31 13:39 13:46 13:53 13:59 14:05
14:15 14:23 14:3 14:39 14:46 14:53 14:59 15:05
15:15 15:23 15:31 15:39 15:46 15:53 15:59 16:05
16:15 16:23 16:31 16:39 16:46 16:53 16:59 17:05
17:15 17:23 17:31 17:39 17:46 17:53 17:59 18:05
18:15 18:23 18:31 18:39 18:46 18:53 18:59 19:05
19:15 19:23 19:31 19:37 19:43 19:50 19:55 20:00

back to top   Monday to Friday   Saturday

Sunday and Holidays - Northbound 
Fleming College Spillsbury at Airport Fisher at Shorelines Casino Monaghan at Lansdowne Place PRHC at Parking Lot Parkhill at Monaghan Marina at Hilliard Trent U - Bata Library
8:15 8:18 8:23 8:30 8:38 8:42 8:51 9:00
9:15 9:18 9:23 9:30 9:38 9:42 9:51 10:00
10:15 10:18 10:23 10:30 10:38 10:42 10:51 11:00
11:15 11:18 11:23 11:31 11:40 11:45 11:56 12:05
12:15 12:18 12:23 12:31 12:40 12:45 12:56 13:05
13:15 13:18 13:23 13:31 13:40 13:45 13:56 14:05
14:15 14:18 14:23 14:31 14:40 14:45 14:56 15:05
15:15 15:18 15:23 15:31 15:40 15:45 15:56 16:05
16:15 16:18 16:23 16:31 16:40 16:45 16:56 17:05
17:15 17:18 17:23 17:31 17:40 17:45 17:56 18:05
18:15 18:18 18:23 18:31 18:40 18:45 18:56 19:05
19:15 19:18 19:23 19:30 19:38 19:42 19:51 20:00

back to top   Monday to Friday   Saturday