Route 8 Monaghan

City building

Route Description

Route 8 Monaghan connects Trent University West Bank, the Peterborough Regional Health Centre and surrounding medical centres, and Fleming College. In the north end it serves the Marina Boulevard, Towerhill Road and Fairbairn Street communities, as well as the Lily Lake subdivision on York Drive. Monaghan Road functions as the primary central portion of this route. At the south end it serves the Crawford Road and Spillsbury Drive communities.

Route map

Schedules

Monday to Friday    Saturday   Sunday and holidays

Monday to Friday

Southbound - Monday to Friday Northbound - Monday to Friday

Monday to Friday - Southbound  
Trent U - Bata Library Marina at Hilliard Lily Lake Road at York Parkhill at Monaghan PRHC at Parking Lot Monaghan at Lansdowne Place Crawford at The Parkway Spillsbury at Airport Fleming College
6:15 6:23 6:30 6:36 6:41 6:49 6:55 7:00 7:05
6:45 6:53 7:01 7:08 7:13 7:22 7:29 7:35 7:40
7:15 7:23 7:31 7:38 7:43 7:52 7:59 8:05 8:10
7:45 7:53 8:01 8:08 8:13 8:22 8:29 8:35 8:40
8:15 8:23 8:31 8:38 8:43 8:52 8:59 9:05 9:10
8:45 8:53 9:01 9:08 9:13 9:22 9:29 9:35 9:40
9:15 9:23 9:31 9:38 9:43 9:52 9:59 10:05 10:10
9:45 9:53 10:01 10:08 10:13 10:22 10:29 10:35 10:40
10:15 10:23 10:31 10:38 10:43 10:52 10:59 11:05 11:10
11:15 11:23 11:31 11:38 11:43 11:52 11:59 12:05 12:10
12:15 12:23 12:31 12:38 12:43 12:52 12:59 13:05 13:10
13:15 13:23 13:31 13:38 13:43 13:52 13:59 14:05 14:10
14:15 14:23 14:31 14:38 14:43 14:52 14:59 15:05 15:10
14:45 14:53 15:01 15:08 15:13 15:22 15:29 15:35 15:40
15:15 15:23 15:31 15:38 15:43 15:52 15:59 16:05 16:10
15:45 15:53 16:01 16:08 16:13 16:22 16:29 16:35 16:40
16:15 16:24 16:31 16:38 16:43 16:52 16:59 17:05 17:10
16:45 16:54 17:01 17:08 17:13 17:22 17:29 17:35 17:40
17:15 17:24 17:31 17:38 17:43 17:52 17:59 18:05 18:10
17:45 17:53 18:01 18:08 18:13 18:22 18:29 18:35 18:40
18:15 18:23 18:31 18:38 18:43 18:52 18:59 19:05 19:10
19:15 19:23 19:30 19:36 19:41 19:49 19:55 20:00 20:05
20:15 20:23 20:30 20:36 20:41 20:49 20:55 21:00 21:05
21:15 21:23 21:30 21:36 21:41 21:49 21:55 22:00 22:05
22:15 22:23 22:30 22:36 22:41 22:49 22:55 23:00 23:05
23:15 23:23 23:30 23:36 23:41 23:49 23:55 0:00 0:05

back to top   Saturday   Sunday and holidays

Monday to Friday - Northbound  
Fleming College Spillsbury at Airport Crawford at The Parkway Monaghan at Lansdowne Place PRHC at Main Entrance Walkway Parkhill at Monaghan Lily Lake Road at York Marina at Hilliard Trent U - Bata Library
6:15 6:20 6:26 6:32 6:39 6:46 6:51 6:57 7:00
6:45 6:50 6:56 7:03 7:11 7:18 7:24 7:31 7:40
7:15 7:20 7:26 7:33 7:41 7:48 7:54 8:01 8:10
7:45 7:50 7:56 8:03 8:11 8:18 8:24 8:31 8:40
8:15 8:20 8:26 8:33 8:41 8:48 8:54 9:01 9:10
8:45 8:50 8:56 9:03 9:11 9:18 9:24 9:31 9:40
9:15 9:20 9:26 9:33 9:41 9:48 9:54 10:01 10:10
10:15 10:20 10:26 10:33 10:41 10:48 10:54 11:01 11:10
11:15 11:20 11:26 11:33 11:41 11:48 11:54 12:01 12:10
12:15 12:20 12:26 12:33 12:41 12:48 12:54 13:01 13:10
13:15 13:20 13:26 13:33 13:41 13:48 13:54 14:01 14:10
14:15 14:20 14:26 14:33 14:41 14:48 14:54 15:01 15:10
14:45 14:50 14:56 15:03 15:11 15:18 15:24 15:31 15:40
15:15 15:20 15:26 15:33 15:41 15:48 15:54 16:01 16:10
15:45 15:50 15:56 16:03 16:11 16:18 16:24 16:31 16:40
16:15 16:20 16:26 16:33 16:41 16:48 16:54 17:01 17:10
16:45 16:50 16:56 17:03 17:11 17:18 17:24 17:31 17:40
17:15 17:20 17:26 17:33 17:41 17:48 17:54 18:01 18:10
17:45 17:50 17:56 18:03 18:11 18:18 18:24 18:31 18:40
18:15 18:20 18:26 18:33 18:41 18:48 18:54 19:01 19:05
19:15 19:20 19:26 19:32 19:39 19:46 19:51 19:57 20:05
20:15 20:20 20:26 20:32 20:39 20:46 20:51 20:57 21:05
21:15 21:20 21:26 21:32 21:39 21:46 21:51 21:57 22:05
22:15 22:20 22:26 22:32 22:39 22:46 22:51 22:57 23:05
23:15 23:20 23:26 23:32 23:39 23:46 23:51 23:57 0:05

back to top   Saturday   Sunday and holidays

Saturday

Southbound - Saturday   Northbound - Saturday

Saturday - Southbound  
Trent U - Bata Library Marina at Hilliard Lily Lake Road at York Parkhill at Monaghan PRHC at Parking Lot Monaghan at Lansdowne Place Crawford at The Parkway Spillsbury at Airport Fleming College
6:15 6:23 6:30 6:36 6:41 6:49 6:55 7:00 7:05
7:15 7:23 7:30 7:36 7:41 7:49 7:55 8:00 8:05
8:15 8:23 8:30 8:36 8:41 8:49 8:55 9:00 9:05
9:15 9:23 9:30 9:36 9:41 9:49 9:55 10:00 10:05
10:15 10:23 10:30 10:36 10:41 10:49 10:55 11:00 11:05
11:15 11:23 11:30 11:38 11:43 11:52 11:59 12:05 12:10
12:15 12:23 12:30 12:38 12:43 12:52 12:59 13:05 13:10
13:15 13:23 13:30 13:38 13:43 13:52 13:59 14:05 14:10
14:15 14:23 14:30 14:38 14:43 14:52 14:59 15:05 15:10
15:15 15:23 15:30 15:38 15:43 15:52 15:59 16:05 16:10
16:15 16:23 16:30 16:38 16:43 16:52 16:59 17:05 17:10
17:15 17:23 17:30 17:38 17:43 17:52 17:59 18:05 18:10
18:15 18:23 18:30 18:38 18:43 18:52 18:59 19:05 19:10
19:15 19:23 19:30 19:36 19:41 19:49 19:55 20:00 20:05
20:15 20:23 20:30 20:36 20:41 20:49 20:55 21:00 21:05
21:15 21:23 21:30 21:36 21:41 21:49 21:55 22:00 22:05

back to top   Monday to Friday   Sunday and holidays

Saturday - Northbound  
Fleming College Spillsbury at Airport Crawford at The Parkway Monaghan at Lansdowne Place PRHC at Main Entrance Walkway Parkhill at Monaghan Lily Lake Road at York Marina at Hilliard Trent U - Bata Library
6:15 6:20 6:26 6:32 6:39 6:46 6:51 6:57 7:05
7:15 7:20 7:26 7:32 7:39 7:46 7:51 7:57 8:05
8:15 8:20 8:26 8:32 8:39 8:46 8:51 8:57 9:05
9:15 9:20 9:26 9:32 9:39 9:46 9:51 9:57 10:05
10:15 10:20 10:26 10:32 10:39 10:46 10:51 10:57 11:05
11:15 11:20 11:26 11:33 11:41 11:48 11:54 12:01 12:10
12:15 12:20 12:26 12:33 12:41 12:48 12:54 13:01 13:10
13:15 13:20 13:26 13:33 13:41 13:48 13:54 14:01 14:10
14:15 14:20 14:26 14:33 14:41 14:48 14:54 15:01 15:10
15:15 15:20 15:26 15:33 15:41 15:48 15:54 16:01 16:10
16:15 16:20 16:26 16:33 16:41 16:48 16:54 17:01 17:10
17:15 17:20 17:26 17:33 17:41 17:48 17:54 18:01 18:10
18:15 18:20 18:26 18:33 18:41 18:48 18:54 19:01 19:10
19:15 19:20 19:26 19:32 19:39 19:46 19:51 19:57 20:05
20:15 20:20 20:26 20:32 20:39 20:46 20:51 20:57 21:05
21:15 21:20 21:26 21:32 21:39 21:46 21:51 21:57 22:05

back to top   Monday to Friday   Sunday and holidays

Sunday and Holidays

Southbound - Sunday/Holiday  Northbound - Sunday/Holiday

Sunday and Holidays - Southbound  
Trent U - Bata Library Marina at Hilliard Lily Lake Road at York Parkhill at Monaghan PRHC at Parking Lot Monaghan at Lansdowne Place Crawford at The Parkway Spillsbury at Airport Fleming College
8:15 8:23 8:30 8:36 8:41 8:49 8:55 9:00 9:05
9:15 9:23 9:30 9:36 9:41 9:49 9:55 10:00 10:05
10:15 10:23 10:30 10:36 10:41 10:49 10:55 11:00 11:05
11:15 11:23 11:30 11:38 11:43 11:52 11:59 12:05 12:10
12:15 12:23 12:30 12:38 12:43 12:52 12:59 13:05 13:10
13:15 13:23 13:30 13:38 13:43 13:52 13:59 14:05 14:10
14:15 14:23 14:30 14:38 14:43 14:52 14:59 15:05 15:10
15:15 15:23 15:30 15:38 15:43 15:52 15:59 16:05 16:10
16:15 16:23 16:30 16:38 16:43 16:52 16:59 17:05 17:10
17:15 17:23 17:30 17:38 17:43 17:52 17:59 18:05 18:10
18:15 18:23 18:30 18:38 18:43 18:52 18:59 19:05 19:10
19:15 19:23 19:30 19:36 19:41 19:49 19:55 20:00 20:05

back to top   Monday to Friday   Saturday

Sunday and Holidays - Northbound  
Fleming College Spillsbury at Airport Crawford at The Parkway Monaghan at Lansdowne Place PRHC at Main Entrance Walkway Parkhill at Monaghan Lily Lake Road at York Marina at Hilliard Trent U - Bata Library
8:15 8:20 8:26 8:32 8:39 8:46 8:51 8:57 9:05
9:15 9:20 9:26 9:32 9:39 9:46 9:51 9:57 10:05
10:15 10:20 10:26 10:32 10:39 10:46 10:51 10:57 11:05
11:15 11:20 11:26 11:33 11:41 11:48 11:54 12:01 12:10
12:15 12:20 12:26 12:33 12:41 12:48 12:54 13:01 13:10
13:15 13:20 13:26 13:33 13:41 13:48 13:54 14:01 14:10
14:15 14:20 14:26 14:33 14:41 14:48 14:54 15:01 15:10
15:15 15:20 15:26 15:33 15:41 15:48 15:54 16:01 16:10
16:15 16:20 16:26 16:33 16:41 16:48 16:54 17:01 17:10
17:15 17:20 17:26 17:33 17:41 17:48 17:54 18:01 18:10
18:15 18:20 18:26 18:33 18:41 18:48 18:54 19:01 19:10
19:15 19:20 19:26 19:32 19:39 19:46 19:51 19:57 20:05

back to top   Monday to Friday   Saturday