Route 7 Lansdowne

City building

Route description

Route 7 Lansdowne operates between Trent University East Bank and Fleming College serving Armour Road, Francis Stewart Road, East City, Walker Avenue, and Otonabee Drive communities, and the Lansdowne Street shopping corridor.

The spring and summer route follows Ashburnham Drive, the Lift Lock, and Hunter Street East (effective April 28 to October 26, 2024).

Route map

Schedules

Monday to Friday  Saturday  Sunday/Holiday

Monday to Friday

Westbound - Monday to Friday  Eastbound - Monday to Friday

Monday to Friday - Westbound  
Trent U - Gzowski College Armour at TASSS Rogers at Hunter Walker at Bramble Willowcreek Plaza Bensfort at Collison Lansdowne at George Lansdowne at Holy Cross Fleming College
6:00 6:08 6:16 6:20 6:30 6:36 6:41 6:47 6:55
6:30 6:38 6:46 6:50 7:00 7:07 7:13 7:21 7:30
 -  -  - 7:20 (7B) 7:27 (7B) 7:33 (7B) 7:41 (7B) 7:50 (7B)
7:00 7:08 7:16 7:20 7:30 7:37 7:43 7:51 8:00
- - - 7:45 7:55 8:02 8:08 8:16 -
7:30 7:38 7:46 7:50 8:00 8:07 8:13 8:21 8:30
8:00 8:08 8:16 8:20 8:30 8:37 8:43 8:51 9:00
8:30 8:38 8:46 8:50 9:00 9:07 9:13 9:21 9:30
9:00 9:08 9:16 9:20 9:30 9:37 9:43 9:51 10:00
10:00 10:08 10:16 10:20 10:30 10:37 10:43 10:51 11:00
11:00 11:08 11:16 11:20 11:30 11:37 11:43 11:51 12:00
12:00 12:08 12:16 12:20 12:30 12:37 12:43 12:51 13:00
13:00 13:08 13:16 13:20 13:30 13:37 13:43 13:51 14:00
14:00 14:08 14:16 14:20 14:30 14:37 14:43 14:51 15:00
14:30 14:38 14:48 14:53 15:00 15:07 15:13 15:21 15:30
15:00 15:08 15:18 15:23 15:30 15:37 15:43 15:51 16:00
15:30 15:38 15:48 15:53 16:00 16:07 16:13 16:21 16:30
16:00 16:08 16:18 16:23 16:30 16:37 16:43 16:51 17:00
16:30 16:38 16:48 16:53 17:05 17:12 17:18 17:26 17:35
17:05 17:14 17:23 17:28 17:40 17:47 17:53 18:01 18:10
17:35 17:43 17:51 17:55 18:05 18:12 18:18 18:26 18:35
18:05 18:13 18:21 18:25 18:35 18:42 18:48 18:56 19:05
19:00 19:08 19:16 19:20 19:30 19:36 19:41 19:47 19:55
20:00 20:08 20:16 20:20 20:30 20:36 20:41 20:47 20:55
21:00 21:08 21:16 21:20 21:30 21:36 21:41 21:47 21:55
22:00 22:08 22:16 22:20 22:30 22:36 22:41 22:47 22:55
23:00 23:08 23:16 23:20 23:30 23:36 23:41 23:47 23:55

back to top  Saturday  Sunday/Holiday

Monday to Friday - Eastbound  
Fleming College Lansdowne at Holy Cross Lansdowne at Lock Bensfort at Collison Willowcreek Plaza Walker at Bramble Rogers at Hunter Armour at TASSS Trent U - Gzowski College
6:00 6:06 6:14 6:19 6:25 6:29 6:33 6:39 6:50
6:30 6:36 6:44 6:49 6:55 6:59 7:03 7:09 7:20
7:00 7:06 7:14 7:19 7:30 7:35 7:40 7:46 8:00
7:25 7:31 7:39 7:44 7:55 8:00 8:05 8:11 8:25
- - - - 8:05 8:10 8:15 8:30 -
7:55 8:01 8:09 8:14 8:25 8:30 8:35 8:41 8:55
8:25 8:31 8:39 8:44 8:55 9:00 9:05 9:11 9:25
8:55 9:01 9:09 9:14 9:25 9:30 9:35 9:41 9:55
9:30 9:36 9:44 9:49 10:00 10:05 10:10 10:16 10:30
10:00 10:06 10:14 10:19 10:30 10:35 10:40 10:46 11:00
11:00 11:06 11:14 11:19 11:30 11:35 11:40 11:46 12:00
12:00 12:06 12:14 12:19 12:30 12:35 12:40 12:46 13:00
13:00 13:06 13:14 13:19 13:30 13:35 13:40 13:46 14:00
14:00 14:06 14:14 14:19 14:30 14:35 14:40 14:46 15:00
14:30 14:36 14:44 14:49 15:00 15:05 15:10 15:16 15:30
14:40 (7B) 14:46 (7B) 14:54 (7B) 14:59 (7B) 15:10 (7B)  15:15 (7B)  -  -
15:00 15:06 15:14 15:19 15:30 15:35 15:40 15:46 16:00
15:30 15:36 15:44 15:49 16:00 16:05 16:10 16:16 16:30
16:00 16:07 16:16 16:22 16:35 16:40 16:45 16:51 17:05
16:30 16:37 16:46 16:52 17:05 17:10 17:15 17:21 17:35
17:00 17:07 17:16 17:22 17:35 17:40 17:45 17:51 18:05
17:30 17:37 17:46 17:52 18:05 18:10 18:15 18:21 18:35
18:00 18:06 18:14 18:19 18:30 18:35 18:40 18:46 19:00
19:00 19:06 19:14 19:19 19:30 19:34 19:38 19:44 19:55
20:00 20:06 20:14 20:19 20:30 20:34 20:38 20:44 20:55
21:00 21:06 21:14 21:19 21:30 21:34 21:38 21:44 21:55
22:00 22:06 22:14 22:19 22:30 22:34 22:38 22:44 22:55
23:00 23:06 23:14 23:19 23:30 23:34 23:38 23:44 23:55

back to top  Saturday  Sunday/Holiday

Saturday

Westbound - Saturday  Eastbound - Saturday

Saturday - Westbound 
Trent U - Gzowski College Armour at TASS Rogers at Hunter Walker at Bramble Willowcreek Plaza Bensfort at Collison Lansdowne at George Lansdowne at Holy Cross Fleming College
7:00 7:08 7:16 7:20 7:30 7:36 7:41 7:47 7:55
8:00 8:08 8:16 8:20 8:30 8:36 8:41 8:47 8:55
9:00 9:08 9:16 9:20 9:30 9:36 9:41 9:47 9:55
10:00 10:08 10:16 10:20 10:30 10:36 10:41 10:47 10:55
11:00 11:08 11:16 11:20 11:30 11:37 11:43 11:51 12:00
12:00 12:08 12:16 12:20 12:30 12:37 12:43 12:51 13:00
13:00 13:08 13:16 13:20 13:30 13:37 13:43 13:51 14:00
14:00 14:08 14:16 14:20 14:30 14:37 14:43 14:51 15:00
15:00 15:08 15:16 15:20 15:30 15:37 15:43 15:51 16:00
16:00 16:08 16:16 16:20 16:30 16:37 16:43 16:51 17:00
17:00 17:08 17:16 17:20 17:30 17:37 17:43 17:51 18:00
18:00 18:08 18:16 18:20 18:30 18:37 18:43 18:51 19:00
19:00 19:08 19:16 19:20 19:30 19:36 19:41 19:47 19:55
20:00 20:08 20:16 20:20 20:30 20:36 20:41 20:47 20:55
21:00 21:08 21:16 21:20 21:30 21:36 21:41 21:47 21:55
22:00 22:08 22:16 22:20 22:30 22:36 22:41 22:47 22:55
23:00 23:08 23:16 23:20 23:30 23:36 23:41 23:47 23:55

back to top  Monday to Friday  Sunday/Holiday

Saturday - Eastbound  
Fleming College Lansdowne at Holy Cross Lansdowne at Lock Bensfort at Collison Willowcreek Plaza Walker at Bramble Rogers at Hunter Armour at TASS Trent U - Gzowski College
 -  - 6:14 6:19 6:25 6:29 6:33 6:39 6:50
7:00 7:06 7:14 7:19 7:25 7:29 7:33 7:39 7:50
8:00 8:06 8:14 8:19 8:25 8:29 8:33 8:39 8:50
9:00 9:06 9:14 9:19 9:30 9:34 9:38 9:44 9:55
10:00 10:06 10:14 10:19 10:30 10:34 10:38 10:44 10:55
11:00 11:06 11:14 11:19 11:30 11:35 11:40 11:46 12:00
12:00 12:06 12:14 12:19 12:30 12:35 12:40 12:46 13:00
13:00 13:06 13:14 13:19 13:30 13:35 13:40 13:46 14:00
14:00 14:06 14:14 14:19 14:30 14:35 14:40 14:46 15:00
15:00 15:06 15:14 15:19 15:30 15:35 15:40 15:46 16:00
16:00 16:06 16:14 16:19 16:30 16:35 16:40 16:46 17:00
17:00 17:06 17:14 17:19 17:30 17:35 17:40 17:46 18:00
18:00 18:06 18:14 18:19 18:30 18:35 18:40 18:46 19:00
19:00 19:06 19:14 19:19 19:30 19:34 19:38 19:44 19:55
20:00 20:06 20:14 20:19 20:30 20:34 20:38 20:44 20:55
21:00 21:06 21:14 21:19 21:30 21:34 21:38 21:44 21:55
22:00 22:06 22:14 22:19 22:30 22:34 22:38 22:44 22:55
23:00 23:06 23:14 23:19 23:30 23:34 23:38 23:44 23:55

back to top  Monday to Friday  Sunday/Holiday 

Sunday and Holidays

Westbound - Sunday  Eastbound - Sunday

Sunday and Holidays - Westbound  
Trent U - Gzowski College Armour at TASS Rogers at Hunter Walker at Bramble Willowcreek Plaza Bensfort at Collison Lansdowne at George Lansdowne at Holy Cross Fleming College
8:00 8:08 8:16 8:20 8:30 8:36 8:41 8:47 8:55
9:00 9:08 9:16 9:20 9:30 9:36 9:41 9:47 9:55
10:00 10:08 10:16 10:20 10:30 10:36 10:41 10:47 10:55
11:00 11:08 11:16 11:20 11:30 11:37 11:43 11:51 12:00
12:00 12:08 12:16 12:20 12:30 12:37 12:43 12:51 13:00
13:00 13:08 13:16 13:20 13:30 13:37 13:43 13:51 14:00
14:00 14:08 14:16 14:20 14:30 14:37 14:43 14:51 15:00
15:00 15:08 15:16 15:20 15:30 15:37 15:43 15:51 16:00
16:00 16:08 16:16 16:20 16:30 16:37 16:43 16:51 17:00
17:00 17:08 17:16 17:20 17:30 17:37 17:43 17:51 18:00
18:00 18:08 18:16 18:20 18:30 18:37 18:43 18:51 19:00
19:00 19:08 19:16 19:20 19:30 19:36 19:41 19:47 19:55

back to top  Monday to Friday  Saturday

Sunday and Holidays - Eastbound 
Fleming College Lansdowne at Holy Cross Lansdowne at Lock Bensfort at Collison Willowcreek Plaza Walker at Bramble Rogers at Hunter Armour at TASS Trent U - Gzowski College
8:00 8:06 8:14 8:19 8:25 8:29 8:33 8:39 8:50
9:00 9:06 9:14 9:19 9:30 9:34 9:38 9:44 9:55
10:00 10:06 10:14 10:19 10:30 10:34 10:38 10:44 10:55
11:00 11:06 11:14 11:19 11:30 11:35 11:40 11:46 12:00
12:00 12:06 12:14 12:19 12:30 12:35 12:40 12:46 13:00
13:00 13:06 13:14 13:19 13:30 13:35 13:40 13:46 14:00
14:00 14:06 14:14 14:19 14:30 14:35 14:40 14:46 15:00
15:00 15:06 15:14 15:19 15:30 15:35 15:40 15:46 16:00
16:00 16:06 16:14 16:19 16:30 16:35 16:40 16:46 17:00
17:00 17:06 17:14 17:19 17:30 17:35 17:40 17:46 18:00
18:00 18:06 18:14 18:19 18:30 18:35 18:40 18:46 19:00
19:00 19:06 19:14 19:19 19:30 19:34 19:38 19:44 19:55

back to top  Monday to Friday  Saturday