Route 6 Sherbrooke

City building

Route description

Route 6 Sherbrooke operates through the central core of the city linking Trent University West Bank, and the downtown terminal. It also serves the Cumberland Avenue, Hilliard Street, and  Sherbrooke Street communities.

Route map

Schedules

Monday to Friday  Saturday  Sunday/Holiday

Monday to Friday

Westbound - Monday to Friday  Eastbound - Monday to Friday

Monday to Friday - Westbound  
Trent U - Bata Library Hilliard at Marina George at Parkhill Peterborough Terminal Sherbrooke at Medical Sherbrooke at Woodglade Fleming College
6:10 6:18 6:22 6:32 6:37 6:41 6:50
6:40 6:48 6:52 7:02 7:07 7:11 7:20
 -  -  - 7:22 (6A) 7:27 (6A) 7:32 (6A) 7:45 (6A)
7:10 7:18 7:22 7:32 7:37 7:42 7:55
7:40 7:48 7:52 8:02 8:07 8:12 8:25
8:10 8:18 8:22 8:32 8:37 8:42 8:55
8:40 8:48 8:52 9:02 9:07 9:12 9:25
9:10 9:18 9:22 9:32 9:37 9:42 9:55
9:40 9:48 9:52 10:02 10:07 10:12 10:25
10:10 10:18 10:22 10:32 10:37 10:42 10:55
10:40 10:48 10:52 11:02 11:07 11:12 11:25
11:10 11:18 11:22 11:32 11:37 11:42 11:55
11:40 11:48 11:52 12:02 12:07 12:12 12:25
12:10 12:18 12:22 12:32 12:37 12:42 12:55
12:40 12:48 12:52 13:02 13:07 13:12 13:25
13:10 13:18 13:22 13:32 13:37 13:42 13:55
13:40 13:48 13:52 14:02 14:07 14:12 14:25
14:10 14:18 14:22 14:32 14:37 14:42 14:55
14:40 14:48 14:52 15:02 15:07 15:12 15:25
15:10 15:18 15:22 15:32 15:37 15:42 15:55
15:40 15:48 15:52 16:02 16:07 16:12 16:25
16:10 16:19 16:24 16:37 16:42 16:47 17:00
16:40 16:49 16:54 17:07 17:12 17:17 17:30
17:10 17:19 17:24 17:37 17:42 17:47 18:00
17:40 17:48 17:52 18:02 18:07 18:12 18:25
18:10 18:18 18:22 18:32 18:37 18:42 18:55
18:40 18:48 18:52 19:02 19:07 19:12 19:25
19:10 19:18 19:22 19:32 19:37 19:42 19:55
19:40 19:48 19:52 20:02 21:07 20:11 20:20
20:10 20:18 20:22 20:32 20:37 20:42 20:55
20:40 20:48 20:52 21:02 21:07 21:11 21:20
21:10 21:18 21:22 21:32 21:37 21:41 21:50
21:40 21:48 21:52 22:02 22:07 22:11 22:20
22:10 22:18 22:22 22:32 22:37 22:41 22:50
22:40 22:48 22:52 23:02 23:07 23:11 23:20
23:10 23:18 23:22 23:32 23:37 23:41 23:50
Monday to Friday - Westbound (late service)
Trent U - Bata Library Hilliard at Marina George at Parkhill Peterborough Terminal Sherbrooke at Medical Drive Sherbrooke at Woodglade Fleming College
23:40 23:48 23:52 0:02  no trip  no trip  no trip
0:10 0:18 0:22 0:32 0:37 0:41 0:50
1:10 1:18 1:22 1:32 1:37 1:41 1:50
2:10 2:18 2:22 2:32 2:37 2:41 2:50

back to top  Saturday  Sunday/Holiday

Monday to Friday - Eastbound  
Fleming College Woodglade at Sherbrooke Sherbrooke at Medical Peterborough Terminal McDonnel at George Water at Parkhill Hilliard at Marina Trent U - Gzowski College Trent U - Bata Library
 -  -  - 5:57  - 6:01 6:04  - 6:15
6:10 6:18 6:22 6:32  - 6:36 6:39  - 6:50
6:40 6:48 6:52 7:02  - 7:07 7:11  - 7:25
7:05 7:14 7:19 7:32  - 7:37 7:41  - 7:55
7:35 7:44 7:49 8:02  - 8:07 8:11  - 8:25
8:05 8:14 8:19 8:32  - 8:37 8:41  - 8:55
8:35 8:45 8:49 9:02  - 9:07 9:11  - 9:25
9:05 9:15 9:19 9:32  - 9:37 9:41  - 9:55
9:35 9:45 9:49 10:02  - 10:07 10:11  - 10:25
10:05 10:15 10:19 10:32  - 10:37 10:41  - 10:55
10:35 10:45 10:49 11:02  - 11:07 11:11  - 11:25
11:05 11:15 11:19 11:32  - 11:37 11:41  - 11:55
11:35 11:45 11:49 12:02  - 12:07 12:11  - 12:25
12:05 12:15 12:19 12:32  - 12:37 12:41  - 12:55
12:35 12:45 12:49 13:02  - 13:07 13:11  - 13:25
13:05 13:15 13:19 13:32  - 13:37 13:41  - 13:55
13:35 13:45 13:49 14:02  - 14:07 14:11  - 14:25
14:05 14:15 14:19 14:32  - 14:37 14:41  - 14:55
14:35 14:45 14:49 15:02  - 15:07 15:11  - 15:25
15:05 15:15 15:19 15:32  - 15:37 15:41  - 15:55
15:35 15:45 15:49 16:02  - 16:07 16:11  - 16:25
16:05 16:15 16:19 16:32  - 16:37 16:41  - 16:55
16:35 16:45 16:49 17:02  - 17:07 17:11  - 17:25
17:05 17:15 17:19 17:32  - 17:37 17:41  - 17:55
17:40 17:48 17:52 18:02  - 18:07 18:11  - 18:25
18:10 18:18 18:22 18:32  - 18:37 18:41  - 18:55
18:40 18:48 18:52 19:02 - 19:06 19:09 - 19:20
19:10 19:18 19:22 19:35  - 19:40 19:44  - 19:58
19:40 19:48 19:52 20:02 - 20:06 20:09 - 20:20
20:10 20:18 20:22 20:32  - 20:37 20:41  - 20:55
20:40 20:48 20:52 21:02 - 21:06 21:09 - 21:20
21:10 21:18 21:22 21:32  - 21:36 21:39  - 21:50
21:40 21:48 21:52 22:02 - 22:06 22:09 - 22:20
22:10 22:18 22:22 22:32  - 22:36 22:39  - 22:50
22:40 22:48 22:52 23:02 - 23:06 23:09 - 23:20
23:10 23:18 23:22 23:35  - 23:39 23:42  - 23:53
Monday to Friday - Eastbound (late service)
Fleming College Sherbrooke at Woodglade Sherbrooke at Medical Peterborough Terminal McDonnel at George Water at Parkhill Hilliard at Marina Armour at Parkhill Trent U-Gzowski College Trent U -Bata Library
23:10 23:18 23:22 23:40  - 23:51 23:54  -  - 0:00
 -  -  - 0:32 0:35  - 0:39  - 0:50 0:55
 -  -  - 1:32 1:35  - 1:39  - 1:50 1:55
 -  -  - 2:32 2:35  - 2:39  - 2:50 2:55

back to top  Saturday  Sunday/Holiday

Saturday

Westbound - Saturday  Eastbound - Saturday

Saturday - Westbound 
Trent U - Bata Library Hilliard at Marina George at Parkhill Peterborough Terminal Sherbrooke at Medical Sherbrooke at Woodglade Fleming College
6:40 6:48 6:52 7:02 7:07 7:11 7:20
7:10 7:18 7:22 7:32 7:37 7:41 7:50
7:40 7:48 7:52 8:02 8:07 8:11 8:20
8:10 8:18 8:22 8:32 8:37 8:41 8:50
8:40 8:48 8:52 9:02 9:07 9:11 9:20
9:10 9:18 9:22 9:32 9:37 9:41 9:50
9:40 9:48 9:52 10:02 10:07 10:11 10:20
10:10 10:18 10:22 10:32 10:37 10:41 10:50
10:40 10:48 10:52 11:02 11:07 11:11 11:20
11:10 11:18 11:22 11:32 11:37 11:42 11:55
11:40 11:48 11:52 12:02 12:07 12:12 12:25
12:10 12:18 12:22 12:32 12:37 12:42 12:55
12:40 12:48 12:52 13:02 13:07 13:12 13:25
13:10 13:18 13:22 13:32 13:37 13:42 13:55
13:40 13:48 13:52 14:02 14:07 14:12 14:25
14:10 14:18 14:22 14:32 14:37 14:42 14:55
14:40 14:48 14:52 15:02 15:07 15:12 15:25
15:10 15:18 15:22 15:32 15:37 15:42 15:55
15:40 15:48 15:52 16:02 16:07 16:12 16:25
16:10 16:18 16:22 16:32 16:37 16:42 16:55
16:40 16:48 16:52 17:02 17:07 17:12 17:25
17:10 17:18 17:22 17:32 17:37 17:42 17:55
17:40 17:48 17:52 18:02 18:07 18:12 18:25
18:10 18:18 18:22 18:32 18:37 18:42 18:55
18:40 18:48 18:52 19:02 19:07 19:12 19:25
19:10 19:18 19:22 19:32 19:37 19:42 19:55
19:40 19:48 19:52 20:02 20:07 20:11 20:20
20:10 20:18 20:22 20:32 20:37 20:42 20:55
20:40 20:48 20:52 21:02 21:07 21:11 21:20
21:10 21:18 21:22 21:32 21:37 21:41 21:50
21:40 21:48 21:52 22:02 22:07 22:11 22:20
22:10 22:18 22:22 22:32 22:37 22:41 22:50
22:40 22:48 22:52 23:02 23:07 23:11 23:20
23:10 23:18 23:22 23:32 23:37 23:41 23:50
Saturday - Westbound (late service)
Trent U - Bata Library Hilliard at Marina George at Parkhill Peterborough Terminal Sherbrooke at Medical Drive Sherbrooke at Woodglade Fleming College
23:40 23:48 23:52 0:02  no trip  no trip  no trip
0:10 0:18 0:22 0:32 0:37 0:41 0:50
1:10 1:18 1:22 1:32 1:37 1:41 1:50
2:10 2:18 2:22 2:32 2:37 2:41 2:50

back to top  Monday to Friday  Sunday/Holiday

Saturday - Eastbound 
Fleming College Sherbrooke at Woodglade Sherbrooke at Medical Peterborough Terminal McDonnel at George Water at Parkhill Hilliard at Marina Armour at Parkhill Trent U - Gzowski College Trent U - Bata Library
6:40 6:48 6:52 7:02  - 7:06 7:09  -  - 7:20
7:10 7:18 7:22 7:32 7:36 7:39 7:50
7:40 7:48 7:52 8:02 8:06 8:09 8:20
8:10 8:18 8:22 8:32 8:36 8:39 8:50
8:40 8:48 8:52 9:02 9:06 9:09 9:20
9:10 9:18 9:22 9:32 9:36 9:39 9:50
9:40 9:48 9:52 10:02 10:06 10:09 10:20
10:10 10:18 10:22 10:32 10:36 10:39 10:50
10:40 10:48 10:52 11:02 11:06 11:09 11:20
11:10 11:18 11:22 11:32 11:37 11:41 11:55
11:35 11:44 11:49 12:02 12:07 12:11 12:25
12:05 12:14 12:19 12:32 12:37 12:41 12:55
12:35 12:44 12:49 13:02 13:07 13:11 13:25
13:05 13:14 13:19 13:32 13:37 13:41 13:55
13:35 13:44 13:49 14:02 14:07 14:11 14:25
14:05 14:14 14:19 14:32 14:37 14:41 14:55
14:35 14:44 14:49 15:02 15:07 15:11 15:25
15:05 15:14 15:19 15:32 15:37 15:41 15:55
15:35 15:44 15:49 16:02 16:07 16:11 16:25
16:05 16:14 16:19 16:32 16:37 16:41 16:55
16:35 16:44 16:49 17:02 17:07 17:11 17:25
17:05 17:14 17:19 17:32 17:37 17:41 17:55
17:35 17:44 17:49 18:02 18:07 18:11- 18:25
18:10 18:18 18:22 18:32 18:37 18:41 18:55
18:40 18:48 18:52 19:02 19:06 19:09 19:20
19:10 19:18 19:22 19:35 19:40 19:44 19:58
19:40 19:48 19:52 20:02 20:06 20:09 20:20
20:10 20:18 20:22 20:32 20:37 20:41 20:55
20:40 20:48 20:52 21:02 21:06 21:09 21:20
21:10 21:18 21:22 21:32 21:36 21:39 21:50
21:40 21:48 21:52 22:02 22:06 22:09 22:20
22:10 22:18 22:22 22:32 22:36 22:39 22:50
22:40 22:48 22:52 23:02 23:06 23:09 23:20
23:10 23:18 23:22 23:35  - 23:39 23:42 23:53
Saturday - Eastbound (late service)
Fleming College Sherbrooke at Woodglade Sherbrooke at Medical Peterborough Terminal McDonnel at George Water at Parkhill Hilliard at Marina Armour at Parkhill Trent U-Gzowski College Trent U -Bata Library
23:10 23:18 23:22 23:40  - 23:51 23:54  -  - 0:00
 -  -  - 0:32 0:35  - 0:39  - 0:50 0:55
 -  -  - 1:32 1:35  - 1:39  - 1:50 1:55
 -  -  - 2:32 2:35  - 2:39  - 2:50 2:55

back to top  Monday to Friday  Sunday 

Sunday and Holidays

Westbound - Sunday  Eastbound - Sunday

Sunday and Holidays - Westbound  
Trent U - Bata Library Hilliard at Marina George at Parkhill Peterborough Terminal Sherbrooke at Medical Sherbrooke at Woodglade Fleming College
8:10 8:18 8:22 8:32 8:37 8:41 8:50
8:40 8:48 8:52 9:02 9:07 9:11 9:20
9:10 9:18 9:22 9:32 9:37 9:41 9:50
9:40 9:48 9:52 10:02 10:07 10:11 10:20
10:10 10:18 10:22 10:32 10:37 10:41 10:50
10:40 10:48 10:52 11:02 11:07 11:11 11:20
11:10 11:18 11:22 11:32 11:37 11:42 11:55
11:40 11:48 11:52 12:02 12:07 12:12 12:25
12:10 12:18 12:22 12:32 12:37 12:42 12:55
12:40 12:48 12:52 13:02 13:07 13:12 13:25
13:10 13:18 13:22 13:32 13:37 13:42 13:55
13:40 13:48 13:52 14:02 14:07 14:12 14:25
14:10 14:18 14:22 14:32 14:37 14:42 14:55
14:40 14:48 14:52 15:02 15:07 15:12 15:25
15:10 15:18 15:22 15:32 15:37 15:42 15:55
15:40 15:48 15:52 16:02 16:07 16:12 16:25
16:10 16:18 16:22 16:32 16:37 16:42 16:55
16:40 16:48 16:52 17:02 17:07 17:12 17:25
17:10 17:18 17:22 17:32 17:37 17:42 17:55
17:40 17:48 17:52 18:02 18:07 18:12 18:25
18:10 18:18 18:22 18:32 18:37 18:42 18:55
18:40 18:48 18:52 19:02 19:07 19:12 19:25
19:10 19:18 19:22 19:32 19:37 19:42 19:55
Sunday and Holidays - Westbound (late service)
Trent U - Bata Library Hilliard at Marina George at Parkhill Peterborough Terminal Sherbrooke at Medical Sherbrooke at Woodglade Fleming College
20:10 20:18 20:22 20:32 20:37 20:41 20:50
21:10 21:18 21:22 21:32 21:37 21:41 21:50
22:10 22:18 22:22 22:32 22:37 22:41 22:50
23:10 23:18 23:22 23:32 23:37 23:41 23:50
0:10 0:18 0:22 0:32 0:37 0:41 0:50

back to top  Monday to Friday  Saturday

Sunday and Holidays - Eastbound 
Route  Fleming College Sherbrooke at Woodglade Sherbrooke at Medical Peterborough Terminal McDonnel at George Water at Parkhill Hilliard at Marina Armour at Parkhill Trent U - Gzowski College Trent U - Bata Library
6B  -  -  - 7:57  - 8:01 8:04  -  - 8:15
6 8:10 8:18 8:22 8:32  - 8:36 8:39 8:50
6 8:40 8:48 8:52 9:02 9:06 9:09 9:20
6 9:10 9:18 9:22 9:32 9:36 9:39 9:50
6 9:40 9:48 9:52 10:02 10:06 10:09 10:20
6 10:10 10:18 10:22 10:32 10:36 10:39 10:50
6 10:40 10:48 10:52 11:02 11:06 11:09 11:20
6 11:10 11:18 11:22 11:32 11:37 11:41 11:55
6 11:35 11:44 11:49 12:02 12:07 12:11 12:25
6 12:05 12:14 12:19 12:32 12:37 12:41 12:55
6 12:35 12:44 12:49 13:02 13:07 13:11 13:25
6 13:05 13:14 13:19 13:32 13:37 13:41 13:55
6 13:35 13:44 13:49 14:02 14:07 14:11 14:25
6 14:05 14:14 14:19 14:32 14:37 14:41 14:55
6 14:35 14:44 14:49 15:02 15:07 15:11 15:25
6 15:05 15:14 15:19 15:32 15:37 15:41 15:55
6 15:35 15:44 15:49 16:02 16:07 16:11 16:25
6 16:05 16:14 16:19 16:32 16:37 16:41 16:55
6 16:35 16:44 16:49 17:02 17:07 17:11 17:25
6 17:05 17:14 17:19 17:32 17:37 17:41 17:55
6 17:35 17:44 17:49 18:02 18:07 18:11 18:25
6 18:05 18:14 18:19 18:32 18:37 18:41 18:55
6 18:40 18:48 18:52 19:02 19:07 19:11 19:25
6 19:10 19:18 19:22 19:35 19:40 19:44 19:58
Sunday and Holidays - Eastbound (late service)
Route Fleming College Sherbrooke at Woodglade Sherbrooke at Medical Peterborough Terminal McDonnel at George Water at Parkhill Hilliard at Marina Armour at Parkhill Trent U at Gzowski College Trent U at Bata Library
6C 20:10 20:18 20:22 20:32 20:35  -  - 20:39 20:50 20:55
6C  -  -  - 21:32 21:35  -  - 21:39 21:50 21:55
6C  -  -  - 22:32 22:35  -  - 22:39 22:50 22:55
6C  -  -  - 23:32 23:35  -  - 23:39 23:50 23:55
6C  -  -  - 0:32 0:35  -  - 0:39 0:50 0:55

back to top  Monday to Friday  Saturday