Route 5 The Parkway

City building

Route Description

Route 5 The Parkway operates through the southwest corner of the city between the downtown terminal and Fleming College, serving the Goodfellow Road community, Shorelines Casino, the Fisher Drive business area and Airport Road. The route primarily travels along Charlotte Street, Clonsilla Avenue and The Parkway.

Route map

Schedules

Monday to Friday    Saturday   Sunday/Holiday

Monday to Friday

Southbound - Monday to Friday Northbound - Monday to Friday

Monday to Friday - Southbound 
Peterborough Terminal Sherbrooke at Medical The Parkway at Lansdowne Fisher at Shorelines Casino Fisher at Major Bennett Airport at Spillsbury Fleming at Brealey Fleming College
5:45 5:51 5:57 6:02 6:07 6:10 6:12 6:15
6:15 6:21 6:27 6:32 6:37 6:40 6:42 6:45
6:45 6:51 6:57 7:02 7:07 7:10 7:12 7:15
7:15 7:21 7:27 7:32 7:37 7:40 7:42 7:45
7:45 7:51 7:57 8:02 8:07 8:10 8:12 8:15
8:15 8:21 8:27 8:32 8:37 8:40 8:42 8:45
8:45 8:51 8:57 9:02 9:07 9:10 9:12 9:15
9:15 9:21 9:27 9:32 9:37 9:40 9:42 9:45
9:45 9:51 9:57 10:02 10:07 10:10 10:12 10:15
10:15 10:21 10:27 10:32 10:37 10:40 10:42 10:45
10:45 10:51 10:57 11:02 11:07 11:10 11:12 11:15
11:15 11:21 11:27 11:32 11:37 11:40 11:42 11:45
11:45 11:51 11:57 12:02 12:07 12:10 12:12 12:15
12:15 12:21 12:27 12:32 12:37 12:40 12:42 12:45
12:45 12:51 12:57 13:02 13:07 13:10 13:12 13:15
13:15 13:21 13:27 13:32 13:37 13:40 13:42 13:45
13:45 13:51 13:57 14:02 14:07 14:10 14:12 14:15
14:15 14:21 14:27 14:32 14:37 14:40 14:42 14:45
14:45 14:51 14:57 15:02 15:07 15:10 15:12 15:15
15:15 15:21 15:27 15:32 15:37 15:40 15:42 15:45
15:45 15:51 15:57 16:02 16:07 16:10 16:12 16:15
16:15 16:21 16:27 16:32 16:37 16:40 16:42 16:45
16:45 16:51 16:57 17:02 17:07 17:10 17:12 17:15
17:15 17:21 17:27 17:32 17:37 17:40 17:42 17:45
17:45 17:51 17:57 18:02 18:07 18:10 18:12 18:15
18:45 18:51 18:57 19:02 19:07 19:10 19:12 19:15
19:45 19:51 19:57 20:02 20:07 20:10 20:12 20:15
20:45 20:51 20:57 21:02 21:07 21:10 21:12 21:15
21:45 21:51 21:57 22:02 22:07 22:10 22:12 22:15
22:45 22:51 22:57 23:02 23:07 23:10 23:12 23:15

back to top   Saturday   Sunday/Holiday

Monday to Friday - Northbound 
Fleming College Airport at Spillsbury Fisher at Major Bennett Fisher at Shorelines Casino The Parkway at Lansdowne Sherbrooke at Medical Charlotte at Stewart Peterborough Terminal
6:10 6:13 6:15 6:19 6:23 6:28 6:32 6:35
6:40 6:43 6:45 6:49 6:53 6:58 7:02 7:05
7:10 7:13 7:15 7:19 7:23 7:28 7:32 7:35
7:40 7:43 7:45 7:49 7:53 7:58 8:02 8:05
8:10 8:13 8:15 8:19 8:24 8:30 8:35 8:40
8:40 8:43 8:45 8:49 8:54 9:00 9:05 9:10
9:10 9:13 9:15 9:19 9:24 9:30 9:35 9:40
9:40 9:43 9:45 9:49 9:54 10:00 10:05 10:10
10:10 10:13 10:15 10:19 10:24 10:30 10:35 10:40
10:40 10:43 10:45 10:49 10:54 11:00 11:05 11:10
11:10 11:13 11:15 11:19 11:24 11:30 11:35 11:40
11:40 11:43 11:45 11:49 11:54 12:00 12:05 12:10
12:10 12:13 12:15 12:19 12:24 12:30 12:35 12:40
12:40 12:43 12:45 12:49 12:54 13:00 13:05 13:10
13:10 13:13 13:15 13:19 13:24 13:30 13:35 13:40
13:40 13:43 13:45 13:49 13:54 14:00 14:05 14:10
14:10 14:13 14:15 14:19 14:24 14:30 14:35 14:40
14:40 14:43 14:45 14:49 14:54 15:00 15:05 15:10
15:10 15:13 15:15 15:19 15:24 15:30 15:35 15:40
15:40 15:43 15:45 15:49 15:54 16:00 16:05 16:10
16:10 16:14 16:16 16:21 16:27 16:34 16:39 16:45
16:40 16:44 16:46 16:51 16:57 17:04 17:09 17:15
17:10 17:14 17:16 17:21 17:27 17:34 17:39 17:45
17:40 17:43 17:45 17:49 17:54 18:00 18:05 18:10
18:10 18:13 18:15 18:19 18:24 18:30 18:35 18:40
19:10 19:13 19:15 19:19 19:23 19:28 19:32 19:35
20:10 20:13 20:15 20:19 20:23 20:28 20:32 20:35
21:10 21:13 21:15 21:19 21:23 21:28 21:32 21:35
22:10 22:13 22:15 22:19 22:23 22:28 22:32 22:35
23:10 23:13 23:15 23:19 23:23 23:28 23:32 23:35
0:05 0:08 0:10 0:14 0:18 0:23 0:27 0:30
1:05 1:08 1:10 1:14 1:18 1:23 1:27 1:30
2:05 2:08 2:10 2:14 2:18 2:23 2:27 2:30

back to top   Saturday   Sunday/Holiday

Saturday

Southbound - Saturday   Northbound - Saturday

Saturday - Southbound  
Peterborough Terminal Sherbrooke at Medical The Parkway at Lansdowne Fisher at Shorelines Casino Fisher at Major Bennett Airport at Spillsbury Fleming at Brealey Fleming College
6:45 6:51 6:57 7:02 7:07 7:10 7:12 7:15
7:45 7:51 7:57 8:02 8:07 8:10 8:12 8:15
8:45 8:51 8:57 9:02 9:07 9:10 9:12 9:15
9:45 9:51 9:57 10:02 10:07 10:10 10:12 10:15
10:45 10:51 10:57 11:02 11:07 11:10 11:12 11:15
11:45 11:51 11:57 12:02 12:07 12:10 12:12 12:15
12:45 12:51 12:57 13:02 13:07 13:10 13:12 13:15
13:45 13:51 13:57 14:02 14:07 14:10 14:12 14:15
14:45 14:51 14:57 15:02 15:07 15:10 15:12 15:15
15:45 15:51 15:57 16:02 16:07 16:10 16:12 16:15
16:45 16:51 16:57 17:02 17:07 17:10 17:12 17:15
17:45 17:51 17:57 18:02 18:07 18:10 18:12 18:15
18:45 18:51 18:57 19:02 19:07 19:10 19:12 19:15
19:45 19:51 19:57 20:02 20:07 20:10 20:12 20:15
20:45 20:51 20:57 21:02 21:07 21:10 21:12 21:15
21:45 21:51 21:57 22:02 22:07 22:10 22:12 22:15
22:45 22:51 22:57 23:02 23:07 23:10 23:12 23:15

back to top   Monday to Friday   Sunday/Holiday

Saturday - Northbound 
Fleming College Airport at Spillsbury Fisher at Major Bennett Fisher at Shorelines Casino The Parkway at Lansdowne Sherbrooke at Medical Charlotte at Stewart Peterborough Terminal
7:15 7:18 7:20 7:25 7:28 7:33 7:37 7:40
8:15 8:18 8:20 8:25 8:28 8:33 8:37 8:40
9:15 9:18 9:20 9:25 9:28 9:33 9:37 9:40
10:15 10:18 10:20 10:25 10:28 10:33 10:37 10:40
11:15 11:18 11:20 11:25 11:28 11:33 11:37 11:40
12:15 12:18 12:20 12:25 12:28 12:33 12:37 12:40
13:15 13:18 13:20 13:25 13:28 13:33 13:37 13:40
14:15 14:18 14:20 14:25 14:28 14:33 14:37 14:40
15:15 15:18 15:20 15:25 15:28 15:33 15:37 15:40
16:15 16:18 16:20 16:25 16:28 16:33 16:37 16:40
17:15 17:18 17:20 17:25 17:28 17:33 17:37 17:40
18:15 18:18 18:20 18:25 18:28 18:33 18:37 18:40
19:15 19:18 19:20 19:25 19:28 19:33 19:37 19:40
20:15 20:18 20:20 20:25 20:28 20:33 20:37 20:40
21:15 21:18 21:20 21:25 21:28 21:33 21:37 21:40
22:15 22:18 22:20 22:25 22:28 22:33 22:37 22:40
23:15 23:18 23:20 23:25 23:28 23:33 23:37 23:40
0:05 0:08 0:10 0:15 0:18 0:23 0:27 0:30
1:05 1:08 1:10 1:15 1:18 1:23 1:27 1:30
2:05 2:08 2:10 2:15 2:18 2:23 2:27 2:30

back to top   Monday to Friday   Sunday/Holiday

Sunday and Holidays

Southbound - Sunday   Northbound - Sunday

Sunday and Holidays - Southbound  
Peterborough Terminal Sherbrooke at Medical The Parkway at Lansdowne Fisher at Shorelines Casino Fisher at Major Bennett Airport at Spillsbury Fleming at Brealey Fleming College
7:45 7:51 7:57 8:02 8:07 8:10 8:12 8:15
8:45 8:51 8:57 9:02 9:07 9:10 9:12 9:15
9:45 9:51 9:57 10:02 10:07 10:10 10:12 10:15
10:45 10:51 10:57 11:02 11:07 11:10 11:12 11:15
11:45 11:51 11:57 12:02 12:07 12:10 12:12 12:15
12:45 12:51 12:57 13:02 13:07 13:10 13:12 13:15
13:45 13:51 13:57 14:02 14:07 14:10 14:12 14:15
14:45 14:51 14:57 15:02 15:07 15:10 15:12 15:15
15:45 15:51 15:57 16:02 16:07 16:10 16:12 16:15
16:45 16:51 16:57 17:02 17:07 17:10 17:12 17:15
17:45 17:51 17:57 18:02 18:07 18:10 18:12 18:15
18:45 18:51 18:57 19:02 19:07 19:10 19:12 19:15

back to top   Monday to Friday   Saturday

Sunday and Holidays - Northbound  
Fleming College Airport at Spillsbury Fisher at Major Bennett Fisher at Shorelines Casino The Parkway at Lansdowne Sherbrooke at Medical Charlotte at Stewart Peterborough Terminal
8:15 8:18 8:20 8:25 8:28 8:33 8:37 8:40
9:15 9:18 9:20 9:25 9:28 9:33 9:37 9:40
10:15 10:18 10:20 10:25 10:28 10:33 10:37 10:40
11:15 11:18 11:20 11:25 11:28 11:33 11:37 11:40
12:15 12:18 12:20 12:25 12:28 12:33 12:37 12:40
13:15 13:18 13:20 13:25 13:28 13:33 13:37 13:40
14:15 14:18 14:20 14:25 14:28 14:33 14:37 14:40
15:15 15:18 15:20 15:25 15:28 15:33 15:37 15:40
16:15 16:18 16:20 16:25 16:28 16:33 16:37 16:40
17:15 17:18 17:20 17:25 17:28 17:33 17:37 17:40
18:15 18:18 18:20 18:25 18:28 18:33 18:37 18:40
19:15 19:18 19:20 19:25 19:28 19:33 19:37 19:40
20:05 20:08 20:10 20:15 20:18 20:23 20:27 20:30
21:05 21:08 21:10 21:15 21:18 21:23 21:27 21:30
22:05 22:08 22:10 22:15 22:18 22:23 22:27 22:30
23:05 23:08 23:10 23:15 23:18 23:23 23:27 23:30
0:05 0:08 0:10 0:15 0:18 0:23 0:27 0:30

back to top   Monday to Friday   Saturday