Route 4 Weller

City building

Route description

Route 4 Weller operates across the middle of the city, linking Peterborough Museum, East City and the northwest corner of the city with the downtown terminal and the Peterborough Regional Health Centre and the surrounding medical centres. The route also serves the McDonnel Street, Weller Street, Chandler Crescent, and Glenforest Boulevard areas.

Route map

Schedules

Monday to Friday  Saturday  Sunday/Holiday

Monday to Friday

Westbound - Monday to Friday  Eastbound - Monday to Friday

Monday to Friday - Eastbound  
Sherbrooke at Woodglade Weller at Fair PRHC at Parking Lot McDonnel at Reid Peterborough Terminal Maria at Rogers Cove Peterborough Museum
- - - - 5:23 (4A) 5:27 (4A) 5:32 (4A)
6:00 6:05 6:11 6:17 6:23 6:27 6:32
7:00 7:05 7:11 7:17 7:23 7:27 7:32
8:00 8:05 8:11 8:17 8:23 8:27 8:32
9:00 9:05 9:11 9:17 9:23 9:27 9:32
10:00 10:05 10:11 10:17 10:23 10:27 10:32
11:00 11:05 11:11 11:17 11:23 11:27 11:32
12:00 12:05 12:11 12:17 12:23 12:27 12:32
13:00 13:05 13:11 13:17 13:23 13:27 13:32
14:00 14:05 14:11 14:17 14:23 14:27 14:32
15:00 15:05 15:11 15:17 15:23 15:27 15:32
16:00 16:05 16:11 16:17 16:23 16:27 16:32
17:00 17:05 17:11 17:17 17:23 17:27 17:32
18:00 18:05 18:11 18:17 18:23 18:27 18:32
19:00 19:05 19:11 19:17 19:23 19:27 19:32
20:00 20:05 20:11 20:17 20:23 20:27 20:32
21:00 21:05 21:11 21:17 21:23 21:27 21:32
22:00 22:05 22:11 22:17 22:23 22:27 22:32
23:00 23:05 23:11 23:17 23:23 23:27 23:32

back to top  Saturday  Sunday/Holiday

Monday to Friday - Westbound  
Peterborough Museum Peterborough Terminal McDonnel at Reid PRHC at Parking Lot Weller at Fair Sherbrooke at Woodglade
5:32 5:40 5:43 5:51 5:56 6:00
6:32 6:40 6:43 6:51 6:56 7:00
7:32 7:40 7:43 7:51 7:56 8:00
8:32 8:40 8:43 8:51 8:56 9:00
9:32 9:40 9:43 9:51 9:56 10:00
10:32 10:40 10:43 10:51 10:56 11:00
11:32 11:40 11:43 11:51 11:56 12:00
12:32 12:40 12:43 12:51 12:56 13:00
13:32 13:40 13:43 13:51 13:56 14:00
14:32 14:40 14:43 14:51 14:56 15:00
15:32 15:40 15:43 15:51 15:56 16:00
16:32 16:40 16:43 16:51 16:56 17:00
17:32 17:40 17:43 17:51 17:56 18:00
18:32 18:40 18:43 18:51 18:56 19:00
19:32 19:40 19:43 19:51 19:56 20:00
20:32 20:40 20:43 20:51 20:56 21:00
21:32 21:40 21:43 21:51 21:56 22:00
22:32 22:40 22:43 22:51 22:56 23:00

back to top  Saturday  Sunday/Holiday

Saturday

Westbound - Saturday  Eastbound - Saturday

Saturday - Eastbound  
Sherbrooke at Woodglade Weller at Fair PRHC at Parking Lot McDonnel at Reid Peterborough Terminal Maria at Rogers Cove Peterborough Museum
-  -  - 6:23 (4A) 6:27 (4A) 6:32 (4A)
7:00 7:04 7:10 7:16 7:23 7:27 7:32
8:00 8:04 8:10 8:16 8:23 8:27 8:32
9:00 9:04 9:10 9:16 9:23 9:27 9:32
10:00 10:04 10:10 10:16 10:23 10:27 10:32
11:00 11:04 11:10 11:16 11:23 11:27 11:32
12:00 12:04 12:10 12:16 12:23 12:27 12:32
13:00 13:04 13:10 13:16 13:23 13:27 13:32
14:00 14:04 14:10 14:16 14:23 14:27 14:32
15:00 15:04 15:10 15:16 15:23 15:27 15:32
16:00 16:04 16:10 16:16 16:23 16:27 16:32
17:00 17:04 17:10 17:16 17:23 17:27 17:32
18:00 18:04 18:10 18:16 18:23 18:27 18:32
19:00 19:04 19:10 19:16 19:23 19:27 19:32
20:00 20:04 20:10 20:16 20:23 20:27 20:32
21:00 21:04 21:10 21:16 21:23 21:27 21:32
22:00 22:04 22:10 22:16 22:23 22:27 22:32
23:00 23:04 23:10 23:16 23:23 23:27 23:32

back to top  Monday to Friday  Sunday/Holiday

Saturday - Westbound  
Peterborough Museum Peterborough Terminal McDonnel at Reid PRHC at Parking Lot Weller at Fair Sherbrooke at Woodglade
6:32 6:40 6:43 6:51 6:56 7:00
7:32 7:40 7:43 7:51 7:56 8:00
8:32 8:40 8:43 8:51 8:56 9:00
9:32 9:40 9:43 9:51 9:56 10:00
10:32 10:40 10:43 10:51 10:56 11:00
11:32 11:40 11:43 11:51 11:56 12:00
12:32 12:40 12:43 12:51 12:56 13:00
13:32 13:40 13:43 13:51 13:56 14:00
14:32 14:40 14:43 14:51 14:56 15:00
15:32 15:40 15:43 15:51 15:56 16:00
16:32 16:40 16:43 16:51 16:56 17:00
17:32 17:40 17:43 17:51 17:56 18:00
18:32 18:40 18:43 18:51 18:56 19:00
19:32 19:40 19:43 19:51 19:56 20:00
20:32 20:40 20:43 20:51 20:56 21:00
21:32 21:40 21:43 21:51 21:56 22:00
22:32 22:40 22:43 22:51 22:56 23:00

back to top  Monday to Friday  Sunday/Holiday 

Sunday and Holidays

Westbound - Sunday   Eastbound - Sunday

Sunday and Holidays - Eastbound 
Sherbrooke at Woodglade Weller at Fair PRHC at Parking Lot McDonnel at Reid Peterborough Terminal Maria at Rogers Cove Peterborough Museum
- - - - 7:23 (4A) 7:27 (4A) 7:32 (4A)
8:00 8:05 8:11 8:17 8:23 8:27 8:32
9:00 9:05 9:11 9:17 9:23 9:27 9:32
10:00 10:05 10:11 10:17 10:23 10:27 10:32
11:00 11:05 11:11 11:17 11:23 11:27 11:32
12:00 12:05 12:11 12:17 12:23 12:27 12:32
13:00 13:05 13:11 13:17 13:23 13:27 13:32
14:00 14:05 14:11 14:17 14:23 14:27 14:32
15:00 15:05 15:11 15:17 15:23 15:27 15:32
16:00 16:05 16:11 16:17 16:23 16:27 16:32
17:00 17:05 17:11 17:17 17:23 17:27 17:32
18:00 18:05 18:11 18:17 18:23 18:27 18:32
19:00 19:05 19:11 19:17 19:23 19:27 19:32

back to top  Monday to Friday  Saturday

Sunday and Holiday - Westbound  
Peterborough Museum Peterborough Terminal McDonnel at Reid PRHC at Parking Lot Weller at Fair Sherbrooke at Woodglade
7:32 7:40 7:43 7:51 7:56 8:00
8:32 8:40 8:43 8:51 8:56 9:00
9:32 9:40 9:43 9:51 9:56 10:00
10:32 10:40 10:43 10:51 10:56 11:00
11:32 11:40 11:43 11:51 11:56 12:00
12:32 12:40 12:43 12:51 12:56 13:00
13:32 13:40 13:43 13:51 13:56 14:00
14:32 14:40 14:43 14:51 14:56 15:00
15:32 15:40 15:43 15:51 15:56 16:00
16:32 16:40 16:43 16:51 16:56 17:00
17:32 17:40 17:43 17:51 17:56 18:00
18:32 18:40 18:43 18:51 18:56 19:00
back to top   Monday to Friday   Saturday