Route 4 Weller

City building

Route description

Route 4 Weller operates across the middle of the city, linking Peterborough Museum, East City and the northwest corner of the city with the downtown terminal and the Peterborough Regional Health Centre and the surrounding medical centres. The route also serves the McDonnel Street, Weller Street, Chandler Crescent, and Glenforest Boulevard areas.

Route map

Schedules

Monday to Friday  Saturday  Sunday/Holiday

Monday to Friday

Westbound - Monday to Friday  Eastbound - Monday to Friday

Monday to Friday - Eastbound 
Sherbrooke at Woodglade Weller at Fair PRHC at Main Entrance Walkway McDonnel at Reid Peterborough Terminal Maria at Rogers Cove Peterborough Museum
no trip no trip no trip no trip 5:23 (4A) 5:27 (4A) 5:32 (4A)
6:00 6:05 6:12 6:19 6:23 6:29 6:32
no trip no trip no trip no trip 6:53 (4A) 6:57 (4A) 7:02 (4A)
7:00 7:05 7:12 7:19 7:23 7:29 7:32
7:30 7:35 7:42 7:49 7:53 7:59 8:02
8:00 8:05 8:12 8:19 8:23 8:29 8:32
8:30 8:35 8:42 8:49 8:53 8:59 9:02
9:00 9:05 9:12 9:19 9:23 9:29 9:32
9:30 9:35 9:42 9:49 9:53 9:59 10:02
10:00 10:05 10:12 10:19 10:23 10:29 10:32
10:30 10:35 10:42 10:49 10:53 10:59 11:02
11:00 11:05 11:12 11:19 11:23 11:29 11:32
11:30 11:35 11:42 11:49 11:53 11:59 12:02
12:00 12:05 12:12 12:19 12:23 12:29 12:32
12:30 12:35 12:42 12:49 12:53 12:59 13:02
13:00 13:05 13:12 13:19 13:23 13:29 13:32
13:30 13:35 13:42 13:49 13:53 13:59 14:02
14:00 14:05 14:12 14:19 14:23 14:29 14:32
14:30 14:35 14:42 14:49 14:53 14:59 15:02
15:00 15:05 15:12 15:19 15:23 15:29 15:32
15:30 15:35 15:42 15:49 15:53 15:59 16:02
16:00 16:05 16:12 16:19 16:23 16:29 16:32
16:30 16:35 16:42 16:49 16:53 16:59 17:02
17:00 17:05 17:12 17:19 17:23 17:29 17:32
17:30 17:35 17:42 17:49 17:53 17:59 18:02
18:00 18:05 18:12 18:19 18:23 18:29 18:32
19:00 19:05 19:12 19:19 19:23 19:29 19:32
20:00 20:05 20:12 20:19 20:23 20:29 20:32
21:00 21:05 21:12 21:19 21:23 21:29 21:32
22:00 22:05 22:12 22:19 22:23 22:29 22:32
23:00 23:05 23:12 23:19 23:23 23:29 23:32

back to top  Saturday  Sunday/Holiday

Monday to Friday - Westbound 
Peterborough Museum Hunter at Rogers Peterborough Terminal McDonnel at Reid Peterborough Clinic Weller at Fair Sherbrooke at Woodglade
5:32 5:36 5:40 5:43 5:51 5:56 6:00
6:32 6:36 6:40 6:43 6:51 6:56 7:00
7:02 7:06 7:10 7:13 7:21 7:26 7:30
7:32 7:36 7:40 7:43 7:51 7:56 8:00
8:02 8:06 8:10 8:13 8:21 8:26 8:30
8:32 8:36 8:40 8:43 8:51 8:56 9:00
9:02 9:06 9:10 9:13 9:21 9:26 9:30
9:32 9:36 9:40 9:43 9:51 9:56 10:00
10:02 10:06 10:10 10:13 10:21 10:26 10:30
10:32 10:36 10:40 10:43 10:51 10:56 11:00
11:02 11:06 11:10 11:13 11:21 11:26 11:30
11:32 11:36 11:40 11:43 11:51 11:56 12:00
12:02 12:06 12:10 12:13 12:21 12:26 12:30
12:32 12:36 12:40 12:43 12:51 12:56 13:00
13:02 13:06 13:10 13:13 13:21 13:26 13:30
13:32 13:36 13:40 13:43 13:51 13:56 14:00
14:02 14:06 14:10 14:13 14:21 14:26 14:30
14:32 14:36 14:40 14:43 14:51 14:56 15:00
15:02 15:06 15:10 15:13 15:21 15:26 15:30
15:32 15:36 15:40 15:43 15:51 15:56 16:00
16:02 16:06 16:10 16:13 16:21 16:26 16:30
16:32 16:36 16:40 16:43 16:51 16:56 17:00
17:02 17:06 17:10 17:13 17:21 17:26 17:30
17:32 17:36 17:40 17:43 17:51 17:56 18:00
18:32 18:36 18:40 18:43 18:51 18:56 19:00
19:32 19:36 19:40 19:43 19:51 19:56 20:00
20:32 20:36 20:40 20:43 20:51 20:56 21:00
21:32 21:36 21:40 21:43 21:51 21:56 22:00
22:32 22:36 22:40 22:43 22:51 22:56 23:00

back to top  Saturday  Sunday/Holiday

Saturday

Westbound - Saturday  Eastbound - Saturday

Saturday - Eastbound 
Sherbrooke at Woodglade Weller at Fair PRHC at Main Entrance Walkway McDonnel at Reid Peterborough Terminal Maria at Rogers Cove Peterborough Museum
no trip no trip no trip no trip 6:23 (4A) 6:27 (4A) 6:32 (4A)
7:00 7:05 7:12 7:19 7:23 7:29 7:32
8:00 8:05 8:12 8:19 8:23 8:29 8:32
9:00 9:05 9:12 9:19 9:23 9:29 9:32
10:00 10:05 10:12 10:19 10:23 10:29 10:32
11:00 11:05 11:12 11:19 11:23 11:29 11:32
12:00 12:05 12:12 12:19 12:23 12:29 12:32
13:00 13:05 13:12 13:19 13:23 13:29 13:32
14:00 14:05 14:12 14:19 14:23 14:29 14:32
15:00 15:05 15:12 15:19 15:23 15:29 15:32
16:00 16:05 16:12 16:19 16:23 16:29 16:32
17:00 17:05 17:12 17:19 17:23 17:29 17:32
18:00 18:05 18:12 18:19 18:23 18:29 18:32
19:00 19:05 19:12 19:19 19:23 19:29 19:32
20:00 20:05 20:12 20:19 20:23 20:29 20:32
21:00 21:05 21:12 21:19 21:23 21:29 21:32
22:00 22:05 22:12 22:19 22:23 22:29 22:32
23:00 23:05 23:12 23:19 23:23 23:29 23:32

back to top  Monday to Friday  Sunday/Holiday

Saturday - Westbound 
Peterborough Museum Hunter at Rogers Peterborough Terminal McDonnel at Reid Peterborough Clinic Weller at Fair Sherbrooke at Woodglade
6:32 6:36 6:40 6:43 6:51 6:56 7:00
7:32 7:36 7:40 7:43 7:51 7:56 8:00
8:32 8:36 8:40 8:43 8:51 8:56 9:00
9:32 9:36 9:40 9:43 9:51 9:56 10:00
10:32 10:36 10:40 10:43 10:51 10:56 11:00
11:32 11:36 11:40 11:43 11:51 11:56 12:00
12:32 12:36 12:40 12:43 12:51 12:56 13:00
13:32 13:36 13:40 13:43 13:51 13:56 14:00
14:32 14:36 14:40 14:43 14:51 14:56 15:00
15:32 15:36 15:40 15:43 15:51 15:56 16:00
16:32 16:36 16:40 16:43 16:51 16:56 17:00
17:32 17:36 17:40 17:43 17:51 17:56 18:00
18:32 18:36 18:40 18:43 18:51 18:56 19:00
19:32 19:36 19:40 19:43 19:51 19:56 20:00
20:32 20:36 20:40 20:43 20:51 20:56 21:00
21:32 21:36 21:40 21:43 21:51 21:56 22:00
22:32 22:36 22:40 22:43 22:51 22:56 23:00

back to top  Monday to Friday  Sunday/Holiday 

Sunday and Holidays

Westbound - Sunday   Eastbound - Sunday

Sunday and Holidays - Eastbound 
Sherbrooke at Woodglade Weller at Fair PRHC at Main Entrance Walkway McDonnel at Reid Peterborough Terminal Maria at Rogers Cove Peterborough Museum
no trip no trip no trip no trip 7:23 7:27 7:32
8:00 8:05 8:12 8:19 8:23 8:29 8:32
9:00 9:05 9:12 9:19 9:23 9:29 9:32
10:00 10:05 10:12 10:19 10:23 10:29 10:32
11:00 11:05 11:12 11:19 11:23 11:29 11:32
12:00 12:05 12:12 12:19 12:23 12:29 12:32
13:00 13:05 13:12 13:19 13:23 13:29 13:32
14:00 14:05 14:12 14:19 14:23 14:29 14:32
15:00 15:05 15:12 15:19 15:23 15:29 15:32
16:00 16:05 16:12 16:19 16:23 16:29 16:32
17:00 17:05 17:12 17:19 17:23 17:29 17:32
18:00 18:05 18:12 18:19 18:23 18:29 18:32
19:00 19:05 19:12 19:19 19:23 19:29 19:32

back to top  Monday to Friday  Saturday

Sunday and Holidays - Westbound 
Peterborough Museum Hunter at Rogers Peterborough Terminal McDonnel at Reid Peterborough Clinic Weller at Fair Sherbrooke at Woodglade
7:32 7:36 7:40 7:43 7:51 7:56 8:00
8:32 8:36 8:40 8:43 8:51 8:56 9:00
9:32 9:36 9:40 9:43 9:51 9:56 10:00
10:32 10:36 10:40 10:43 10:51 10:56 11:00
11:32 11:36 11:40 11:43 11:51 11:56 12:00
12:32 12:36 12:40 12:43 12:51 12:56 13:00
13:32 13:36 13:40 13:43 13:51 13:56 14:00
14:32 14:36 14:40 14:43 14:51 14:56 15:00
15:32 15:36 15:40 15:43 15:51 15:56 16:00
16:32 16:36 16:40 16:43 16:51 16:56 17:00
17:32 17:36 17:40 17:43 17:51 17:56 18:00
18:32 18:36 18:40 18:43 18:51 18:56 19:00
back to top   Monday to Friday   Saturday