Route 3 Park

City building

Route Description

Route 3 Park operates through the residential areas immediately north and west of downtown. Operating between Trent University West Bank and Summit Plaza on Lansdowne Street, the route primarily travels on Royal Drive, Barnardo Avenue, Wolsely Street, Park Street and Chamberlain Street. 

Route map

Schedules

Monday to Friday    Saturday   Sunday/Holiday

Monday to Friday

Southbound - Monday to Friday Northbound - Monday to Friday

Monday to Friday - Southbound 
Trent U - Bata Library Marina at Hilliard Wolsely at Chemong Park at Sherbrooke Chamberlain at Monaghan Lansdowne at The Parkway Clonsilla at
Summit Plaza
6:00 6:08 6:13 6:19 6:23 6:27 6:33
7:00 7:08 7:13 7:19 7:23 7:27 7:33
7:25 7:33 7:38 7:44 7:48 7:52 7:58
7:55 8:03 8:08 8:14 8:18 8:22 8:28
8:25 8:33 8:38 8:44 8:48 8:52 8:58
9:00 9:08 9:13 9:19 9:23 9:27 9:33
10:00 10:08 10:13 10:19 10:23 10:27 10:33
11:00 11:08 11:13 11:19 11:23 11:27 11:33
12:00 12:08 12:13 12:19 12:23 12:27 12:33
13:00 13:08 13:13 13:19 13:23 13:27 13:33
14:00 14:08 14:13 14:19 14:23 14:27 14:33
15:00 15:08 15:13 15:19 15:23 15:27 15:33
16:00 16:08 16:14 16:20 16:25 16:30 16:38
17:00 17:08 17:14 17:20 17:25 17:30 17:38
18:00 18:08 18:14 18:20 18:25 18:30 18:38
19:00 19:08 19:13 19:19 19:23 19:27 19:33
20:00 20:08 20:13 20:19 20:23 20:27 20:33
21:00 21:08 21:13 21:19 21:23 21:27 21:33
22:00 22:08 22:13 22:19 22:23 22:27 22:33
23:00 23:08 23:13 23:19 23:23 23:27 23:33

back to top   Saturday   Sunday/Holiday

Monday to Friday - Northbound 
Clonsilla at
Summit Plaza
Monaghan at Chamberlain Rubidge at Rubidge Hall Wolsely at Chemong Marina at Hilliard Trent U - Bata Library
6:33 6:37 6:41 6:46 6:51 7:00
7:03 7:07 7:12 7:18 7:24 7:35
7:33 7:37 7:42 7:48 7:54 8:05
7:58 8:02 8:07 8:13 8:19 8:30
8:28 8:32 8:37 8:43 8:49 9:00
8:58 9:02 9:07 9:13 9:19 9:30
9:33 9:37 9:42 9:48 9:54 10:05
10:33 10:37 10:42 10:48 10:54 11:05
11:33 11:37 11:42 11:48 11:54 12:05
12:33 12:37 12:42 12:48 12:54 13:05
13:33 13:37 13:42 13:48 13:54 14:05
14:33 14:37 14:42 14:48 14:54 15:05
15:33 15:37 15:42 15:48 15:54 16:05
16:38 16:42 16:47 16:53 16:59 17:10
17:38 17:42 17:47 17:53 17:59 18:10
18:38 18:42 18:47 18:53 18:59 19:10
19:33 19:37 19:42 19:48 19:54 20:05
20:33 20:37 20:42 20:48 20:54 21:05
21:33 21:37 21:41 21:46 21:51 22:00
22:33 22:37 22:41 22:46 22:51 23:00

back to top   Saturday   Sunday/Holiday

Saturday

Southbound - Saturday   Northbound - Saturday

Saturday - Southbound  
Trent U - Bata Library Marina at Hilliard Wolsely at Chemong Park at Sherbrooke Chamberlain at Monaghan Lansdowne at The Parkway Clonsilla at
Summit Plaza
7:00 7:08 7:13 7:19 7:23 7:27 7:33
8:00 8:08 8:13 8:19 8:23 8:27 8:33
9:00 9:08 9:13 9:19 9:23 9:27 9:33
10:00 10:08 10:13 10:19 10:23 10:27 10:33
11:00 11:08 11:13 11:19 11:23 11:27 11:33
12:00 12:08 12:13 12:19 12:23 12:27 12:33
13:00 13:08 13:13 13:19 13:23 13:27 13:33
14:00 14:08 14:13 14:19 14:23 14:27 14:33
15:00 15:08 15:13 15:19 15:23 15:27 15:33
16:00 16:08 16:13 16:19 16:23 16:27 16:33
17:00 17:08 17:13 17:19 17:23 17:27 17:33
18:00 18:08 18:13 18:19 18:23 18:27 18:33
19:00 19:08 19:13 19:19 19:23 19:27 19:33
20:00 20:08 20:13 20:19 20:23 20:27 20:33
21:00 21:08 21:13 21:19 21:23 21:27 21:33
22:00 22:08 22:13 22:19 22:23 22:27 22:33
23:00 23:08 23:13 23:19 23:23 23:27 23:33

back to top   Monday to Friday   Sunday/Holiday

Saturday - Northbound  
Clonsilla at
Summit Plaza
Monaghan at Chamberlain Rubidge at Rubidge Hall Wolsely at Chemong Marina at Hilliard Trent U - Bata Library
6:33 6:37 6:41 6:46 6:51 7:00
7:33 7:37 7:41 7:46 7:51 8:00
8:33 8:37 8:41 8:46 8:51 9:00
9:33 9:37 9:41 9:46 9:51 10:00
10:33 10:37 10:41 10:46 10:51 11:00
11:33 11:37 11:42 11:48 11:54 12:05
12:33 12:37 12:42 12:48 12:54 13:05
13:33 13:37 13:42 13:48 13:54 14:05
14:33 14:37 14:42 14:48 14:54 15:05
15:33 15:37 15:42 15:48 15:54 16:05
16:33 16:37 16:42 16:48 16:54 17:05
17:33 17:37 17:42 17:48 17:54 18:05
18:33 18:37 18:41 18:46 18:51 19:00
19:33 19:37 19:41 19:46 19:51 20:00
20:33 20:37 20:42 20:48 20:54 21:05
21:33 21:37 21:41 21:46 21:51 22:00
22:33 22:37 22:41 22:46 22:51 23:00

back to top   Monday to Friday   Sunday

Sunday and Holidays 

Southbound - Sunday   Northbound - Sunday

Sunday and Holidays - Southbound 
Trent U - Bata Library Marina at Hilliard Wolsely at Chemong Park at Sherbrooke Chamberlain at Monaghan Lansdowne at The Parkway Clonsilla at
Summit Plaza
8:00 8:08 8:13 8:19 8:23 8:27 8:33
9:00 9:08 9:13 9:19 9:23 9:27 9:33
10:00 10:08 10:13 10:19 10:23 10:27 10:33
11:00 11:08 11:13 11:19 11:23 11:27 11:33
12:00 12:08 12:13 12:19 12:23 12:27 12:33
13:00 13:08 13:13 13:19 13:23 13:27 13:33
14:00 14:08 14:13 14:19 14:23 14:27 14:33
15:00 15:08 15:13 15:19 15:23 15:27 15:33
16:00 16:08 16:13 16:19 16:23 16:27 16:33
17:00 17:08 17:13 17:19 17:23 17:27 17:33
18:00 18:08 18:13 18:19 18:23 18:27 18:33
19:00 19:08 19:13 19:19 19:23 19:27 19:33

back to top   Monday to Friday   Saturday

Sunday and Holidays - Northbound 
Clonsilla at
Summit Plaza
Monaghan at Chamberlain Rubidge at Rubidge Hall Wolsely at Chemong Marina at Hilliard Trent U - Bata Library
8:33 8:37 8:41 8:46 8:51 9:00
9:33 9:37 9:41 9:46 9:51 10:00
10:33 10:37 10:41 10:46 10:51 11:00
11:33 11:37 11:42 11:48 11:54 12:05
12:33 12:37 12:42 12:48 12:54 13:05
13:33 13:37 13:42 13:48 13:54 14:05
14:33 14:37 14:42 14:48 14:54 15:05
15:33 15:37 15:42 15:48 15:54 16:05
16:33 16:37 16:42 16:48 16:54 17:05
17:33 17:37 17:42 17:48 17:54 18:05
18:33 18:37 18:41 18:46 18:51 19:00
19:33 19:37 19:41 19:46 19:51 20:00

back to top   Monday to Friday   Saturday