Route 2 Chemong

City building

Route Description

Route 2 Chemong serves the shopping corridors along Chemong Road, on lower George Street and at Lansdowne Place. The route starts in the north end at Bata Library - Trent University, serves the downtown terminal and serves the west side of Lansdowne Place. It also serves the Reid Street, King George Street, and McKellar Street communities.

Route map

Schedules

Monday to Friday    Saturday   Sunday/Holiday

Monday to Friday

Southbound - Monday to Friday Northbound - Monday to Friday

Monday to Friday - Southbound  
Trent U - Bata Library Marina at Hilliard Rowberry at Broadway Chemong at Shopper's Drug Mart Reid at Parkhill Peterborough Terminal George at Townsend Lansdowne at Lock Lansdowne Place at Borden
5:45 5:56 6:01 6:06 6:10 6:14 6:18 6:21 6:30
6:15 6:26 6:31 6:36 6:40 6:44 6:48 6:51 7:00
6:45 6:56 7:01 7:06 7:10 7:14 7:18 7:21 7:30
7:15 7:26 7:31 7:36 7:40 7:44 7:48 7:51 8:00
7:45 7:56 8:01 8:06 8:10 8:14 8:18 8:21 8:30
8:15 8:26 8:31 8:36 8:40 8:44 8:48 8:51 9:00
8:45 8:55 9:00 9:06 9:11 9:16 9:23 9:26 9:35
9:00 9:10 9:15 9:21 9:26 9:31 9:38 9:41 9:50
9:20 9:31 9:36 9:43 9:48 9:54 10:01 10:05 10:15
9:40 9:51 9:56 10:03 10:08 10:14 10:21 10:25 10:35
10:00 10:11 10:16 10:23 10:28 10:34 10:41 10:45 10:55
10:20 10:31 10:36 10:43 10:48 10:54 11:01 11:05 11:15
10:40 10:51 10:56 11:03 11:08 11:14 11:21 11:25 11:35
11:00 11:11 11:16 11:23 11:28 11:34 11:41 11:45 11:55
11:20 11:31 11:36 11:43 11:48 11:54 12:01 12:05 12:15
11:40 11:51 11:56 12:03 12:08 12:14 12:21 12:25 12:35
12:00 12:11 12:16 12:23 12:28 12:34 12:41 12:45 12:55
12:20 12:31 12:36 12:43 12:48 12:54 13:01 13:05 13:15
12:40 12:51 12:56 13:03 13:08 13:14 13:21 13:25 13:35
13:00 13:11 13:16 13:23 13:28 13:34 13:41 13:45 13:55
13:20 13:31 13:36 13:43 13:48 13:54 14:01 14:05 14:15
13:40 13:51 13:56 14:03 14:08 14:14 14:21 14:25 14:35
14:00 14:11 14:16 14:23 14:28 14:34 14:41 14:45 14:55
14:20 14:31 14:36 14:43 14:48 14:54 15:01 15:05 15:15
14:40 14:51 14:56 15:03 15:08 15:14 15:21 15:25 15:35
15:00 15:11 15:16 15:23 15:28 15:34 15:41 15:45 15:55
15:20 15:31 15:36 15:43 15:48 15:54 16:01 16:05 16:15
15:40 15:51 15:56 16:03 16:08 16:14 16:21 16:25 16:35
16:00 16:11 16:16 16:23 16:28 16:34 16:41 16:45 16:55
16:20 16:31 16:36 16:43 16:48 16:54 17:01 17:05 17:15
16:40 16:51 16:56 17:03 17:08 17:14 17:21 17:25 17:35
17:00 17:11 17:16 17:23 17:28 17:34 17:41 17:45 17:55
17:20 17:31 17:36 17:43 17:48 17:54 18:01 18:05 18:15
17:40 17:51 17:56 18:03 18:08 18:14 18:21 18:25 18:35
18:00 18:11 18:16 18:23 18:28 18:34 18:41 18:45 18:55
18:30 18:40 18:45 18:51 18:56 19:01 19:08 19:11 19:20
19:00 19:10 19:15 19:21 19:26 19:31 19:38 19:41 19:50
19:30 19:40 19:45 19:51 19:56 20:01 20:08 20:11 20:20
20:00 20:10 20:15 20:21 20:26 20:31 20:38 20:41 20:50
20:30 20:40 20:45 20:51 20:56 21:01 21:08 21:11 21:20
21:00 21:10 21:15 21:21 21:26 21:31 21:38 21:41 21:50
21:30 21:40 21:45 21:51 21:56 22:01 22:08 22:11 22:20
22:00 22:10 22:15 22:21 22:26 22:31 22:38 22:41 22:50
22:30 22:40 22:45 22:51 22:56 23:01 23:08 23:11 23:20
23:00 23:10 23:15 23:21 23:26 23:31 23:38 23:41 23:50

back to top
   Saturday   Sunday/Holiday 

Monday to Friday - Northbound  
Lansdowne Place at Borden Lansdowne at George George at Townsend Peterborough Terminal Reid at Parkhill Chemong at Walmart Rowberry at Milroy Marina at Hilliard Trent U - Bata Library
 no trip  no trip  no trip 5:47 5:52 5:55 6:00 6:04 6:15
 no trip  no trip  no trip 6:17 6:22 6:25 6:30 6:34 6:45
6:30 6:40 6:43 6:47 6:52 6:55 7:00 7:04 7:15
7:00 7:10 7:13 7:17 7:22 7:25 7:30 7:34 7:45
7:30 7:40 7:43 7:47 7:52 7:55 8:00 8:04 8:15
8:00 8:10 8:13 8:17 8:22 8:25 8:30 8:34 8:45
8:20 8:31 8:34 8:38 8:43 8:47 8:53 8:58 9:10
8:40 8:51 8:54 8:58 9:03 9:07 9:13 9:18 9:30
9:00 9:11 9:14 9:18 9:23 9:27 9:33 9:38 9:50
9:20 9:31 9:34 9:38 9:43 9:47 9:53 9:58 10:10
9:40 9:51 9:54 9:58 10:03 10:07 10:13 10:18 10:30
10:00 10:11 10:14 10:18 10:23 10:27 10:33 10:38 10:50
10:20 10:31 10:34 10:38 10:43 10:47 10:53 10:58 11:10
10:40 10:51 10:54 10:58 11:03 11:07 11:13 11:18 11:30
11:00 11:11 11:14 11:18 11:23 11:27 11:33 11:38 11:50
11:20 11:31 11:34 11:38 11:43 11:47 11:53 11:58 12:10
11:40 11:51 11:54 11:58 12:03 12:07 12:13 12:18 12:30
12:00 12:11 12:14 12:18 12:23 12:27 12:33 12:38 12:50
12:20 12:31 12:34 12:38 12:43 12:47 12:53 12:58 13:10
12:40 12:51 12:54 12:58 13:03 13:07 13:13 13:18 13:30
13:00 13:11 13:14 13:18 13:23 13:27 13:33 13:38 13:50
13:20 13:31 13:34 13:38 13:43 13:47 13:53 13:58 14:10
13:40 13:51 13:54 13:58 14:03 14:07 14:13 14:18 14:30
14:00 14:11 14:14 14:18 14:23 14:27 14:33 14:38 14:50
14:20 14:31 14:34 14:38 14:43 14:47 14:53 14:58 15:10
14:40 14:51 14:54 14:58 15:03 15:07 15:13 15:18 15:30
15:00 15:11 15:14 15:18 15:23 15:27 15:33 15:38 15:50
15:20 15:31 15:34 15:38 15:43 15:47 15:53 15:58 16:10
15:40 15:51 15:54 15:58 16:03 16:07 16:13 16:18 16:30
16:00 16:11 16:14 16:18 16:23 16:27 16:33 16:38 16:50
16:20 16:31 16:34 16:38 16:43 16:47 16:53 16:58 17:10
16:40 16:51 16:54 16:58 17:03 17:07 17:13 17:18 17:30
17:00 17:11 17:14 17:18 17:23 17:27 17:33 17:38 17:50
17:20 17:31 17:34 17:38 17:43 17:47 17:53 17:58 18:10
17:40 17:51 17:54 17:58 18:03 18:07 18:13 18:18 18:30
18:00 18:11 18:14 18:18 18:23 18:27 18:33 18:38 18:50
18:30 18:40 18:43 18:47 18:52 18:55 19:00 19:04 19:15
19:00 19:10 19:13 19:17 19:22 19:25 19:30 19:34 19:45
19:30 19:40 19:43 19:47 19:52 19:55 20:00 20:04 20:15
20:00 20:10 20:13 20:17 20:22 20:25 20:30 20:34 20:45
20:30 20:40 20:43 20:47 20:52 20:55 21:00 21:04 21:15
21:00 21:10 21:13 21:17 21:22 21:25 21:30 21:34 21:45
21:30 21:40 21:43 21:47 21:52 21:55 22:00 22:04 22:15
22:00 22:10 22:13 22:17 22:22 22:25 22:30 22:34 22:45
22:30 22:40 22:43 22:47 22:52 22:55 23:00 23:04 23:15
23:00 23:10 23:13 23:17 23:22 23:25 23:30 23:34 23:45

back to top

Saturday

Southbound - Saturday   Northbound - Saturday

Saturday - Southbound 
Trent U - Bata Library Marina at Hilliard Rowberry at Broadway Chemong at Shopper's Drug Mart Reid at Parkhill Peterborough Terminal George at Townsend Lansdowne at Lock Lansdowne Place at Borden
6:15 6:27 6:32 6:37 6:41 6:44 6:48 6:51 7:00
6:45 6:57 7:02 7:07 7:11 7:14 7:18 7:21 7:30
7:15 7:27 7:32 7:37 7:41 7:44 7:48 7:51 8:00
7:45 7:57 8:02 8:07 8:11 8:14 8:18 8:21 8:30
8:15 8:27 8:32 8:37 8:41 8:44 8:48 8:51 9:00
8:45 8:57 9:02 9:07 9:11 9:14 9:18 9:21 9:30
9:15 9:27 9:32 9:37 9:41 9:44 9:48 9:51 10:00
9:45 9:57 10:02 10:07 10:11 10:14 10:18 10:21 10:30
10:15 10:27 10:32 10:37 10:41 10:44 10:48 10:51 11:00
10:45 10:57 11:02 11:07 11:11 11:14 11:18 11:21 11:30
11:15 11:27 11:32 11:37 11:41 11:44 11:48 11:51 12:00
11:45 11:57 12:02 12:07 12:11 12:14 12:18 12:21 12:30
12:15 12:27 12:32 12:37 12:41 12:44 12:48 12:51 13:00
12:35 12:47 12:52 12:57 13:01 13:04 13:08 13:11 13:20
12:55 13:07 13:12 13:17 13:21 13:24 13:28 13:31 13:40
13:15 13:27 13:32 13:37 13:41 13:44 13:48 13:51 14:00
13:35 13:47 13:52 13:57 14:01 14:04 14:08 14:11 14:20
13:55 14:07 14:12 14:17 14:21 14:24 14:28 14:31 14:40
14:15 14:27 14:32 14:37 14:41 14:44 14:48 14:51 15:00
14:35 14:47 14:52 14:57 15:01 15:04 15:08 15:11 15:20
14:55 15:07 15:12 15:17 15:21 15:24 15:28 15:31 15:40
15:15 15:27 15:32 15:37 15:41 15:44 15:48 15:51 16:00
15:35 15:47 15:52 15:57 16:01 16:04 16:08 16:11 16:20
15:55 16:07 16:12 16:17 16:21 16:24 16:28 16:31 16:40
16:15 16:27 16:32 16:37 16:41 16:44 16:48 16:51 17:00
16:35 16:47 16:52 16:57 17:01 17:04 17:08 17:11 17:20
16:55 17:07 17:12 17:17 17:21 17:24 17:28 17:31 17:40
17:15 17:27 17:32 17:37 17:41 17:44 17:48 17:51 18:00
17:35 17:47 17:52 17:57 18:01 18:04 18:08 18:11 18:20
17:55 18:07 18:12 18:17 18:21 18:24 18:28 18:31 18:40
18:15 18:27 18:32 18:37 18:41 18:44 18:48 18:51 19:00
18:45 18:57 19:02 19:07 19:11 19:14 19:18 19:21 19:30
19:15 19:27 19:32 19:37 19:41 19:44 19:48 19:51 20:00
19:45 19:57 20:02 20:07 20:11 20:14 20:18 20:21 20:30
20:15 20:27 20:32 20:37 20:41 20:44 20:48 20:51 21:00
20:45 20:57 21:02 21:07 21:11 21:14 21:18 21:21 21:30
21:15 21:27 21:32 21:37 21:41 21:44 21:48 21:51 22:00
21:45 21:57 22:02 22:07 22:11 22:14 22:18 21:21 22:30
22:15 22:27 22:32 22:37 22:41 22:44 22:48 22:51 23:00
22:45 22:57 23:02 23:07 23:11 23:14 23:18 23:21 23:30

back to top   Monday to Friday   Sunday/Holiday

Saturday - Northbound 
Lansdowne Place at Borden Lansdowne at George George at Townsend Peterborough Terminal Reid at Parkhill Chemong at Walmart Rowberry at Milroy Marina at Hilliard Trent U - Bata Library
 no trip  no trip  no trip 6:17 6:22 6:25 6:30 6:34 6:45
6:30 6:40 6:43 6:47 6:52 6:55 7:00 7:04 7:15
7:00 7:10 7:13 7:17 7:22 7:25 7:30 7:34 7:45
7:30 7:40 7:43 7:47 7:52 7:55 8:00 8:04 8:15
8:00 8:10 8:13 8:17 8:22 8:25 8:30 8:34 8:45
8:30 8:40 8:43 8:47 8:52 8:55 9:00 9:04 9:15
9:00 9:10 9:13 9:17 9:22 9:25 9:30 9:34 9:45
9:30 9:40 9:43 9:47 9:52 9:55 10:00 10:04 10:15
10:00 10:10 10:13 10:17 10:22 10:25 10:30 10:34 10:45
10:30 10:40 10:43 10:47 10:52 10:55 11:00 10:04 11:15
11:00 11:10 11:13 11:17 11:22 11:25 11:30 11:34 11:45
11:30 11:40 11:43 11:47 11:52 11:55 12:00 12:04 12:15
12:00 12:10 12:13 12:17 12:22 12:25 12:30 12:34 12:45
12:20 12:31 12:34 12:38 12:43 12:47 12:53 12:58 13:10
12:40 12:51 12:54 12:58 13:03 13:07 13:13 13:18 13:30
13:00 13:11 13:14 13:18 13:23 13:27 13:33 13:38 13:50
13:20 13:31 13:34 13:38 13:43 13:47 13:53 13:58 14:10
13:40 13:51 13:54 13:58 14:03 14:07 14:13 14:18 14:30
14:00 14:11 14:14 14:18 14:23 14:27 14:33 14:38 14:50
14:20 14:31 14:34 14:38 14:43 14:47 14:53 14:58 15:10
14:40 14:51 14:54 14:58 15:03 15:07 15:13 15:18 15:30
15:00 15:11 15:14 15:18 15:23 15:27 15:33 15:38 15:50
15:20 15:31 15:34 15:38 15:43 15:47 15:53 15:58 16:10
15:40 15:51 15:54 15:58 16:03 16:07 16:13 16:18 16:30
16:00 16:11 16:14 16:18 16:23 16:27 16:33 16:38 16:50
16:20 16:31 16:34 16:38 16:43 16:47 16:53 16:58 17:10
16:40 16:51 16:54 16:58 17:03 17:07 17:13 17:18 17:30
17:00 17:11 17:14 17:18 17:23 17:27 17:33 17:38 17:50
17:20 17:31 17:34 17:38 17:43 17:47 17:53 17:58 18:10
17:40 17:51 17:54 17:58 18:03 18:07 18:13 18:18 18:30
18:00 18:11 18:14 18:18 18:23 18:27 18:33 18:38 18:50
18:30 18:40 18:43 18:47 18:52 18:55 19:00 19:04 19:15
19:00 19:10 19:13 19:17 19:22 19:25 19:30 19:34 19:45
19:30 19:40 19:43 19:47 19:52 19:55 20:00 20:04 20:15
20:00 20:10 20:13 20:17 20:22 20:25 20:30 20:34 20:45
20:30 20:40 20:43 20:47 20:52 20:55 21:00 21:04 21:15
21:00 21:10 21:13 21:17 21:22 21:25 21:30 21:34 21:45
21:30 21:40 21:43 21:47 21:52 21:55 22:00 22:04 22:15
22:00 22:10 22:13 22:17 22:22 22:25 22:30 22:34 22:45
22:30 22:40 22:43 22:47 22:52 22:55 23:00 23:04 23:15
23:00 23:10 23:13 23:17 23:22 23:25 23:30 23:34 23:45
23:30 23:40 23:43 23:47 23:52 23:55 0:00 0:04 0:15

back to top   Monday to Friday   Sunday/Holiday

Sunday and Holidays

Southbound - Sunday   Northbound - Sunday 

Sunday and Holidays - Southbound  
Trent U - Bata Library Marina at Hilliard Rowberry at Broadway Chemong at Shopper's Drug Mart Reid at Parkhill Peterborough Terminal George at Townsend Lansdowne at Lock Lansdowne Place at Borden
7:45 7:57 8:02 8:07 8:11 8:15 8:18 8:21 8:30
8:15 8:27 8:32 8:37 8:41 8:45 8:48 8:51 9:00
8:45 8:57 9:02 9:07 9:11 9:15 9:18 9:21 9:30
9:15 9:27 9:32 9:37 9:41 9:45 9:48 9:51 10:00
9:45 9:57 10:02 10:07 10:11 10:15 10:18 10:21 10:30
10:15 10:27 10:32 10:37 10:41 10:45 10:48 10:51 11:00
10:45 10:57 11:02 11:07 11:11 11:15 11:18 11:21 11:30
11:15 11:27 11:32 11:37 11:41 11:45 11:48 11:51 12:00
11:45 11:57 12:02 12:07 12:11 12:15 12:18 12:21 12:30
12:15 12:27 12:32 12:37 12:41 12:45 12:48 12:51 13:00
12:35 12:47 12:52 12:57 13:01 13:05 13:08 13:11 13:20
12:55 13:07 13:12 13:17 13:21 13:25 13:28 13:31 13:40
13:15 13:27 13:32 13:37 13:41 13:45 13:48 13:51 14:00
13:35 13:47 13:52 13:57 14:01 14:05 14:08 14:11 14:20
13:55 14:07 14:12 14:17 14:21 14:25 14:28 14:31 14:40
14:15 14:27 14:32 14:37 14:41 14:45 14:48 14:51 15:00
14:35 14:47 14:52 14:57 15:01 15:05 15:08 15:11 15:20
14:55 15:07 15:12 15:17 15:21 15:25 15:28 15:31 15:40
15:15 15:27 15:32 15:37 15:41 15:45 15:48 15:51 16:00
15:35 15:47 15:52 15:57 16:01 16:05 16:08 16:11 16:20
15:55 16:07 16:12 16:17 16:21 16:25 16:28 16:31 16:40
16:15 16:27 16:32 16:37 16:41 16:45 16:48 16:51 17:00
16:35 16:47 16:52 16:57 17:01 17:05 17:08 17:11 17:20
16:55 17:07 17:12 17:17 17:21 17:25 17:28 17:31 17:40
17:15 17:27 17:32 17:37 17:41 17:45 17:48 17:51 18:00
17:35 17:47 17:52 17:57 18:01 18:05 18:08 18:11 18:20
17:55 18:07 18:12 18:17 18:21 18:25 18:28 18:31 18:40
18:15 18:27 18:32 18:37 18:41 18:45 18:48 18:51 19:00
18:45 18:57 19:02 19:07 19:11 19:15 19:18 19:21 19:30
19:15 19:27 19:32 19:37 19:41 19:45 19:48 19:51 20:00

back to top   Monday to Friday   Saturday

Sunday and Holidays - Northbound 
Lansdowne Place at Borden Lansdowne at George George at Townsend Peterborough Terminal Reid at Parkhill Chemong at Walmart Rowberry at Milroy Marina at Hilliard Trent U - Bata Library
 no trip  no trip  no trip 7:47 7:52 7:55 8:00 8:04 8:15
8:00 8:10 8:13 8:17 8:22 8:25 8:30 8:34 8:45
8:30 8:40 8:43 8:47 8:52 8:55 9:00 9:04 9:15
9:00 9:10 9:13 9:17 9:22 9:25 9:30 9:34 9:45
9:30 9:40 9:43 9:47 9:52 9:55 10:00 10:04 10:15
10:00 10:10 10:13 10:17 10:22 10:25 10:30 10:34 10:45
10:30 10:40 10:43 10:47 10:52 10:55 11:00 11:04 11:15
11:00 10:10 11:13 11:17 11:22 11:25 11:30 11:34 11:45
11:30 11:40 11:43 11:47 11:52 11:55 12:00 12:04 12:15
12:00 12:10 12:13 12:17 12:22 12:25 12:30 12:34 12:45
12:20 12:31 12:34 12:38 12:43 12:47 12:53 12:58 13:10
12:40 12:51 12:54 12:58 13:03 13:07 13:13 13:18 13:30
13:00 13:11 13:14 13:18 13:23 13:27 13:33 13:38 13:50
13:20 13:31 13:34 13:38 13:43 13:47 13:53 13:58 14:10
13:40 13:51 13:54 13:58 14:03 14:07 14:13 14:18 14:30
14:00 14:11 14:14 14:18 14:23 14:27 14:33 14:38 14:50
14:20 14:31 14:34 14:38 14:43 14:47 14:53 14:58 15:10
14:40 14:51 14:54 14:58 15:03 15:07 15:13 15:18 15:30
15:00 15:11 15:14 15:18 15:23 15:27 15:33 15:38 15:50
15:20 15:31 15:34 15:38 15:43 15:47 15:53 15:58 16:10
15:40 15:51 15:54 15:58 16:03 16:07 16:13 16:18 16:30
16:00 16:11 16:14 16:18 16:23 16:27 16:33 16:38 16:50
16:20 16:31 16:34 16:38 16:43 16:47 16:53 16:58 17:10
16:40 16:51 16:54 16:58 17:03 17:07 17:13 17:18 17:30
17:00 17:11 17:14 17:18 17:23 17:27 17:33 17:38 17:50
17:20 17:31 17:34 17:38 17:43 17:47 17:53 17:58 18:10
17:40 17:51 17:54 17:58 18:03 18:07 18:13 18:18 18:30
18:00 18:11 18:14 18:18 18:23 18:27 18:33 18:38 18:50
18:30 18:40 18:43 18:47 18:52 18:55 19:00 19:04 19:15
19:00 19:10 19:13 19:17 19:22 19:25 19:30 19:34 19:45

back to top   Monday to Friday   Saturday

Maps