Route 2 Chemong

City building

Route Description

Route 2 Chemong serves the shopping corridors along Chemong Road, on lower George Street and at Lansdowne Place. The route starts in the north end in the Broadway Boulevard subdivision, serves the downtown terminal and serves the west side of Lansdowne Place. It also serves the Reid Street, King George Street, and McKellar Street communities.

Holiday service

Peterborough Transit operates on a holiday service schedule for all statutory holidays except Christmas Day and New Years Day. Holiday service is offered on Route 2 Chemong, Route 5 The Parkway, Route 6 Sherbrooke, Route 7 Lansdowne and through PTBOnDemand by booking on the OnDemand App or calling 705-745-5801.

Holiday service - Southbound
Rowberry at Broadway Reid at Parkhill Peterborough Terminal George at Townsend Lansdowne at Lock Lansdowne Place at Borden
no trip  no trip 8:02 8:04 8:08 8:17
8:15 8:21 8:32 8:34 8:38 8:47
8:45 8:51 9:02 9:04 9:08 9:17
9:15 9:21 9:32 9:34 9:38 9:47
9:45 9:51 10:02 10:04 10:08 10:17
10:15 10:21 10:32 10:34 10:38 10:47
10:45 10:51 11:02 11:04 11:08 11:17
11:15 11:21 11:32 11:34 11:38 11:47
11:45 11:51 12:02 12:04 12:08 12:17
12:15 12:21 12:32 12:34 12:38 12:47
12:45 12:51 13:02 13:04 13:08 13:17
13:15 13:21 13:32 13:34 13:38 13:47
13:45 13:51 14:02 14:04 14:08 14:17
14:15 14:21 14:32 14:34 14:38 14:47
14:45 14:51 15:02 15:04 15:08 15:17
15:15 15:21 15:32 15:34 15:38 15:47
15:45 15:51 16:02 16:04 16:08 16:17
16:15 16:21 16:32 16:34 16:38 16:47
16:45 16:51 17:02 17:04 17:08 17:17
17:15 17:21 17:32 17:34 17:38 17:47
17:45 17:51 18:02 18:04 18:08 18:17
18:15 18:21 18:32 18:34 18:38 18:47
18:45 18:51 19:02 19:04 19:08 19:17
19:15 19:21 19:32 19:34 19:38 19:47

Holiday service - Northbound
Lansdowne Place at Borden Lansdowne at George George at Townsend Peterborough Terminal Reid at Parkhill Rowberry at Broadway
no trip no trip no trip 8:02 8:06 8:15
8:17 8:24 8:27 8:32 8:36 8:45
8:47 8:54 8:57 9:02 9:06 9:15
9:17 9:24 9:27 9:32 9:36 9:45
9:47 9:54 9:57 10:02 10:06 10:15
10:17 10:24 10:27 10:32 10:36 10:45
10:47 10:54 10:57 11:02 11:06 11:15
11:17 11:24 11:27 11:32 11:36 11:45
11:47 11:54 11:57 12:02 12:06 12:15
12:17 12:24 12:27 12:32 12:36 12:45
12:47 12:54 12:57 13:02 13:06 13:15
13:17 13:24 13:27 13:32 13:36 13:45
13:47 13:54 13:57 14:02 14:06 14:15
14:17 14:24 14:27 14:32 14:36 14:45
14:47 14:54 14:57 15:02 15:06 15:15
15:17 15:24 15:27 15:32 15:36 15:45
15:47 15:54 15:57 16:02 16:06 16:15
16:17 16:24 16:27 16:32 16:36 16:45
16:47 16:54 16:57 17:02 17:06 17:15
17:17 17:24 17:27 17:32 17:36 17:45
17:47 17:54 17:57 18:02 18:06 18:15
18:17 18:24 18:27 18:32 18:36 18:45
18:47 18:54 18:57 19:02 19:06 19:15
19:17 19:24 19:27 19:32 19:36 19:45

Route maps

Schedules

Monday to Friday    Saturday   Sunday

Monday to Friday

Southbound - Monday to Friday Northbound - Monday to Friday

Monday to Friday - Southbound 
Rowberry at Broadway Reid at Parkhill Peterborough Terminal George at Townsend Lansdowne at Lock Lansdowne Place at Borden
no trip no trip 6:02 (2B) 6:04 (2B) 6:08 (2B) 6:17 (2B)
6:15 6:21 6:32 6:34 6:38 6:47
6:45 6:51 7:02 7:04 7:08 7:17
7:15 7:21 7:32 7:34 7:38 7:47
7:45 7:51 8:02 8:04 8:08 8:17
8:15 8:21 8:32 8:34 8:38 8:47
8:45 8:51 9:02 9:04 9:08 9:17
9:15 9:21 9:32 9:34 9:38 9:47
9:45 9:51 10:02 10:04 10:08 10:17
10:15 10:21 10:32 10:34 10:38 10:47
10:45 10:51 11:02 11:04 11:08 11:17
11:15 11:21 11:32 11:35 11:40 11:50
11:32 11:39 11:52 11:55 12:00 12:10
11:52 11:59 12:12 12:15 12:20 12:30
12:12 12:19 12:32 12:35 12:40 12:50
12:32 12:39 12:52 12:55 13:00 13:10
12:52 12:59 13:12 13:15 13:20 13:30
13:12 13:19 13:32 13:35 13:40 13:50
13:32 13:39 13:52 13:55 14:00 14:10
13:52 13:59 14:12 14:15 14:20 14:30
14:12 14:19 14:32 14:35 14:40 14:50
14:32 14:39 14:52 14:55 15:00 15:10
14:52 14:59 15:12 15:15 15:20 15:30
15:12 15:19 15:32 15:35 15:40 15:50
15:32 15:39 15:52 15:55 16:00 16:10
15:52 15:59 16:12 16:15 16:20 16:30
16:12 16:19 16:32 16:35 16:40 16:50
16:32 16:39 16:52 16:55 17:00 17:10
16:52 16:59 17:12 17:15 17:20 17:30
17:12 17:19 17:32 17:35 17:40 17:50
17:32 17:39 17:52 17:55 18:00 18:10
17:52 17:59 18:12 18:15 18:20 18:30
18:15 18:21 18:32 18:34 18:38 18:47
18:45 18:51 19:02 19:04 19:08 19:17
19:15 19:21 19:32 19:34 19:38 19:47
19:45 19:51 20:02 20:04 20:08 20:17
20:15 20:21 20:32 20:34 20:38 20:47
20:45 20:51 21:02 21:04 21:08 21:17
21:15 21:21 21:32 21:34 21:38 21:47
21:45 21:51 22:02 22:04 22:08 22:17
22:15 22:21 22:32 22:34 22:38 22:47
22:45 22:51 23:02 23:04 23:08 23:17
23:15 (2A) 23:21 (2A) 23:30 (2A) no trip no trip no trip


back to top   Saturday   Sunday

Monday to Friday - Northbound 
Lansdowne Place at Borden Lansdowne at George George at Townsend Peterborough Terminal Reid at Parkhill Rowberry at Broadway
no trip no trip no trip 6:02 (2A) 6:06 (2A) 6:15 (2A)
6:17 6:24 6:27 6:32 6:36 6:45
6:47 6:54 6:57 7:02 7:06 7:15
7:17 7:24 7:27 7:32 7:36 7:45
7:47 7:54 7:57 8:02 8:06 8:15
8:17 8:24 8:27 8:32 8:36 8:45
8:47 8:54 8:57 9:02 9:06 9:15
9:17 9:24 9:27 9:32 9:36 9:45
9:47 9:54 9:57 10:02 10:06 10:15
10:17 10:24 10:27 10:32 10:36 10:45
10:47 10:54 10:57 11:02 11:06 11:15
11:17 11:24 11:27 11:32 11:36 11:45
11:32 11:40 11:43 11:52 11:58 12:10
11:52 12:00 12:03 12:13 12:18 12:30
12:12 12:20 12:23 12:32 12:38 12:50
12:32 12:40 12:43 12:52 12:58 13:10
12:52 13:00 13:03 13:12 13:18 13:30
13:12 13:20 13:23 13:32 13:38 13:50
13:32 13:40 13:43 13:52 13:58 14:10
13:52 14:00 14:03 14:12 14:18 14:30
14:12 14:20 14:23 14:32 14:38 14:50
14:32 14:40 14:43 14:52 14:58 15:10
14:52 15:00 15:03 15:12 15:18 15:30
15:12 15:20 15:23 15:32 15:38 15:50
15:32 15:40 15:43 15:52 15:58 16:10
15:52 16:00 16:03 16:12 16:18 16:30
16:12 16:20 16:23 16:32 16:38 16:50
16:32 16:40 16:43 16:52 16:58 17:10
16:52 17:00 17:03 17:12 17:18 17:30
17:12 17:20 17:23 17:32 17:38 17:50
17:32 17:40 17:43 17:52 17:58 18:10
17:52 18:00 18:03 18:12 18:18 18:30
18:17 18:24 18:27 18:32 18:36 18:45
18:47 18:54 18:57 19:02 19:06 19:15
19:17 19:24 19:27 19:32 19:36 19:45
19:47 19:54 19:57 20:02 20:06 20:15
20:17 20:24 20:27 20:32 20:36 20:45
20:47 20:54 20:57 21:02 21:06 21:15
21:17 21:24 21:27 21:32 21:36 21:45
21:47 21:54 21:57 22:02 22:06 22:15
22:17 22:24 22:27 22:32 22:36 22:45
22:47 22:54 22:57 23:02 23:06 23:15

back to top 

Saturday

Southbound - Saturday   Northbound - Saturday

Saturday - Southbound 
Rowberry at Broadway Reid at Parkhill Peterborough Terminal George at Townsend Lansdowne at Lock Lansdowne Place at Borden
no trip no trip 6:32 (2B) 6:34 (2B) 6:38 (2B) 6:47 (2B)
6:45 6:51 7:02 7:04 7:08 7:17
7:15 7:21 7:32 7:34 7:38 7:47
7:45 7:51 8:02 8:04 8:08 8:17
8:15 8:21 8:32 8:34 8:38 8:47
8:45 8:51 9:02 9:04 9:08 9:17
9:15 9:21 9:32 9:34 9:38 9:47
9:45 9:51 10:02 10:04 10:08 10:17
10:15 10:21 10:32 10:34 10:38 10:47
10:45 10:51 11:02 11:04 11:08 11:17
11:15 11:21 11:32 11:34 11:38 11:47
11:45 11:51 12:02 12:04 12:08 12:17
12:15 12:21 12:32 12:35 12:40 12:50
12:32 12:39 12:52 12:55 13:00 13:10
12:52 12:59 13:12 13:15 13:20 13:30
13:12 13:19 13:32 13:35 13:40 13:50
13:32 13:39 13:52 13:55 14:00 14:10
13:52 13:59 14:12 14:15 14:20 14:30
14:12 14:19 14:32 14:35 14:40 14:50
14:32 14:39 14:52 14:55 15:00 15:10
14:52 14:59 15:12 15:15 15:20 15:30
15:12 15:19 15:32 15:35 15:40 15:50
15:32 15:39 15:52 15:55 16:00 16:10
15:52 15:59 16:12 16:15 16:20 16:30
16:12 16:19 16:32 16:35 16:40 16:50
16:32 16:39 16:52 16:55 17:00 17:10
16:52 16:59 17:12 17:15 17:20 17:30
17:12 17:19 17:32 17:35 17:40 17:50
17:32 17:39 17:52 17:55 18:00 18:10
17:52 17:59 18:12 18:15 18:20 18:30
18:15 18:21 18:32 18:34 18:38 18:47
18:45 18:51 19:02 19:04 19:08 19:17
19:15 19:21 19:32 19:34 19:38 19:47

 

 

Saturday evening service between 7:45 p.m. and 11:45 p.m. (19:45 to 23:45) provided by PTBOnDemandRoute 5 The Parkway or Route 6 Sherbrooke. To book PTBOnDemand download the app or call 705-745-5801.

 

 

back to top   Monday to Friday   Sunday

Saturday - Northbound 
Lansdowne Place at Borden Lansdowne at George George at Townsend Peterborough Terminal Reid at Parkhill Rowberry at Broadway
no trip no trip no trip 6:32 (2A) 6:36 (2A) 6:45 (2A)
6:47 6:54 6:57 7:02 7:06 7:15
7:17 7:24 7:27 7:32 7:36 7:45
7:47 7:54 7:57 8:02 8:06 8:15
8:17 8:24 8:27 8:32 8:36 8:45
8:47 8:54 8:57 9:02 9:06 9:15
9:17 9:24 9:27 9:32 9:36 9:45
9:47 9:54 9:57 10:02 10:06 10:15
10:17 10:24 10:27 10:32 10:36 10:45
10:47 10:54 10:57 11:02 11:06 11:15
11:17 11:24 11:27 11:32 11:36 11:45
11:47 11:54 11:57 12:02 12:06 12:15
12:17 12:24 12:27 12:32 12:38 12:50
12:32 12:40 12:43 12:52 12:58 13:10
12:52 13:00 13:03 13:12 13:18 13:30
13:12 13:20 13:23 13:32 13:38 13:50
13:32 13:40 13:43 13:52 13:58 14:10
13:52 14:00 14:03 14:12 14:18 14:30
14:12 14:20 14:23 14:32 14:38 14:50
14:32 14:40 14:43 14:52 14:58 15:10
14:52 15:00 15:03 15:12 15:18 15:30
15:12 15:20 15:23 15:32 15:38 15:50
15:32 15:40 15:43 15:52 15:58 16:10
15:52 16:00 16:03 16:12 16:18 16:30
16:12 16:20 16:23 16:32 16:38 16:50
16:32 16:40 16:43 16:52 16:58 17:10
16:52 17:00 17:03 17:12 17:18 17:30
17:12 17:20 17:23 17:32 17:38 17:50
17:32 17:40 17:43 17:52 17:58 18:10
17:52 18:00 18:03 18:12 18:18 18:30
18:17 18:24 18:27 18:32 18:36 18:45
18:47 18:54 18:57 19:02 19:06 19:15
19:17 19:24 19:27 19:32 19:36 19:45

 

 

Saturday evening service between 7:45 p.m. and 11:45 p.m. (19:45 to 23:45) provided by PTBOnDemandRoute 5 The Parkway or Route 6 Sherbrooke. To book PTBOnDemand download the app or call 705-745-5801.

 

 

back to top   Monday to Friday   Sunday

Sunday

Southbound - Sunday   Northbound - Sunday

Sunday - Southbound 
Rowberry at Broadway Reid at Parkhill Peterborough Terminal George at Townsend Lansdowne at Lock Lansdowne Place at Borden
no trip no trip 8:02 (2B) 8:04 (2B) 8:08 (2B) 8:17 (2B)
8:15 8:21 8:32 8:34 8:36 8:47
8:45 8:51 9:02 9:04 9:08 9:17
9:15 9:21 9:32 9:34 9:38 9:47
9:45 9:51 10:02 10:04 10:08 10:17
10:15 10:21 10:32 10:34 10:38 10:47
10:45 10:51 11:02 11:04 11:08 11:17
11:15 11:21 11:32 11:34 11:38 11:47
11:45 11:51 12:02 12:04 12:08 12:17
12:15 12:21 12:32 12:35 12:40 12:50
12:32 12:39 12:52 12:55 13:00 13:10
12:52 12:59 13:12 13:15 13:20 13:30
13:12 13:19 13:32 13:35 13:40 13:50
13:32 13:39 13:52 13:55 14:00 14:10
13:52 13:59 14:12 14:15 14:20 14:30
14:12 14:19 14:32 14:35 14:40 14:50
14:32 14:39 14:52 14:55 15:00 15:10
14:52 14:59 15:12 15:15 15:20 15:30
15:12 15:19 15:32 15:35 15:40 15:50
15:32 15:39 15:52 15:55 16:00 16:10
15:52 15:59 16:12 16:15 16:20 16:30
16:12 16:19 16:32 16:35 16:40 16:50
16:32 16:39 16:52 16:55 17:00 17:10
16:52 16:59 17:12 17:15 17:20 17:30
17:12 17:19 17:32 17:35 17:40 17:50
17:32 17:39 17:52 17:55 18:00 18:10
17:52 17:59 18:12 18:15 18:20 18:30
18:15 18:21 18:32 18:34 18:38 18:47
18:45 18:51 19:02 19:04 19:08 19:17
19:15 19:21 19:32 19:34 19:38 19:47

back to top   Monday to Friday   Saturday

Sunday - Northbound 
Lansdowne Place at Borden Lansdowne at George George at Townsend Peterborough Terminal Reid at Parkhill Rowberry at Broadway
no trip no trip no trip 8:02 (2A) 8:06 (2A) 8:15 (2A)
8:17 8:24 8:27 8:32 8:36 8:45
8:47 8:54 8:57 9:02 9:06 9:15
9:17 9:24 9:27 9:32 9:36 9:45
9:47 9:54 9:57 10:02 10:06 10:15
10:17 10:24 10:27 10:32 10:36 10:45
10:47 10:54 10:57 11:02 11:06 11:15
11:17 11:24 11:27 11:32 11:36 11:45
11:47 11:54 11:57 12:02 12:06 12:15
12:17 12:24 12:27 12:32 12:38 12:50
12:32 12:40 12:43 12:52 12:58 13:10
12:52 13:00 13:03 13:12 13:18 13:30
13:12 13:20 13:23 13:32 13:38 13:50
13:32 13:40 13:43 13:52 13:58 14:10
13:52 14:00 14:03 14:12 14:18 14:30
14:12 14:20 14:23 14:32 14:38 14:50
14:32 14:40 14:43 14:52 14:58 15:10
14:52 15:00 15:03 15:12 15:18 15:30
15:12 15:20 15:23 15:32 15:38 15:50
15:32 15:40 15:43 15:52 15:58 16:10
15:52 16:00 16:03 16:12 16:18 16:30
16:12 16:20 16:23 16:32 16:38 16:50
16:32 16:40 16:43 16:52 16:58 17:10
16:52 17:00 17:03 17:12 17:18 17:30
17:12 17:20 17:23 17:32 17:38 17:50
17:32 17:40 17:43 17:52 17:58 18:10
17:52 18:00 18:03 18:12 18:18 18:30
18:17 18:24 18:27 18:32 18:36 18:45
18:47 18:54 18:57 19:02 19:06 19:15
19:17 19:24 19:27 19:32 19:36 19:45

back to top   Monday to Friday   Saturday

Holiday schedule