Route 2 Chemong

City building

Route Description

Route 2 Chemong serves the shopping corridors along Chemong Road, on lower George Street and at Lansdowne Place. The route starts in the north end at Bata Library - Trent University, serves the downtown terminal and serves the west side of Lansdowne Place. It also serves the Reid Street, King George Street, and McKellar Street communities.

Service update

Starting on December 29, 2024 Route 2 Chemong will follow a loop that starts and ends at the downtown Terminal.

Route map

Schedules

Monday to Friday    Saturday   Sunday/Holiday

Monday to Friday

Jump to Southbound loop - Monday to Friday

Route 2 Northbound loop - Monday to Friday
Peterborough Terminal Reid at Parkhill Chemong at Walmart Rowberry at Broadway Marina at Hilliard Trent U - Bata Library Trent U - Bata Library Marina at Hilliard Rowberry at Broadway Chemong at Shopper's Drug Mart Reid at Parkhill Peterborough Terminal
5:17 5:22 5:25 5:30 5:34 5:45 5:45 5:57 6:02 6:07 6:11 6:15
5:47 5:52 5:55 6:00 6:04 6:15 6:15 6:27 6:32 6:37 6:41 6:45
6:17 6:22 6:25 6:30 6:34 6:45 6:45 6:57 7:02 7:07 7:11 7:15
6:47 6:52 6:55 7:00 7:04 7:15 7:15 7:27 7:32 7:37 7:41 7:45
7:17 7:22 7:25 7:30 7:34 7:45 7:45 7:57 8:02 8:07 8:11 8:15
7:47 7:52 7:55 8:00 8:04 8:15 8:15 8:27 8:32 8:37 8:41 8:45
8:17 8:22 8:25 8:30 8:34 8:45 8:45 8:57 9:02 9:07 9:11 9:15
8:38 8:43 8:47 8:53 8:58 9:10 9:15 9:23 9:26 9:36 9:39 9:52
8:58 9:03 9:07 9:13 9:18 9:30 9:35 9:43 9:46 9:56 9:59 10:12
9:18 9:23 9:27 9:33 9:38 9:50 9:55 10:03 10:06 10:16 10:19 10:32
9:38 9:43 9:47 9:53 9:58 10:10 10:15 10:23 10:26 10:36 10:39 10:52
9:58 10:03 10:07 10:13 10:18 10:30 10:35 10:43 10:46 10:56 10:59 11:12
10:18 10:23 10:27 10:33 10:38 10:50 10:55 11:03 11:06 11:16 11:19 11:32
10:38 10:43 10:47 10:53 10:58 11:10 11:15 11:23 11:26 11:36 11:39 11:52
10:58 11:03 11:07 11:13 11:18 11:30 11:35 11:43 11:46 11:56 11:59 12:12
11:18 11:23 11:27 11:33 11:38 11:50 11:55 12:03 12:06 12:16 12:19 12:32
11:38 11:43 11:47 11:53 11:58 12:10 12:15 12:23 12:26 12:36 12:39 12:52
11:58 12:03 12:07 12:13 12:18 12:30 12:35 12:43 12:46 12:56 12:59 13:12
12:18 12:23 12:27 12:33 12:38 12:50 12:55 13:03 13:06 13:16 13:19 13:32
12:38 12:43 12:47 12:53 12:58 13:10 13:15 13:23 13:26 13:36 13:39 13:52
12:58 13:03 13:07 13:13 13:18 13:30 13:35 13:43 13:46 13:56 13:59 14:12
13:18 13:23 13:27 13:33 13:38 13:50 13:55 14:03 14:06 14:16 14:19 14:32
13:38 13:43 13:47 13:53 13:58 14:10 14:15 14:23 14:26 14:36 14:39 14:52
13:58 14:03 14:07 14:13 14:18 14:30 14:35 14:43 14:46 14:56 14:59 15:12
14:18 14:23 14:27 14:33 14:38 14:50 14:55 15:03 15:06 15:16 15:19 15:32
14:38 14:43 14:47 14:53 14:58 15:10 15:15 15:23 15:26 15:36 15:39 15:52
14:58 15:03 15:07 15:13 15:18 15:30 15:35 15:43 15:46 15:56 15:59 16:12
15:18 15:23 15:27 15:33 15:38 15:50 15:55 16:03 16:06 16:16 16:19 16:32
15:38 15:43 15:47 15:53 15:58 16:10 16:15 16:23 16:26 16:36 16:39 16:52
15:58 16:03 16:07 16:13 16:18 16:30 16:35 16:43 16:46 16:56 16:59 17:12
16:18 16:23 16:27 16:33 16:38 16:50 16:55 17:03 17:06 17:16 17:19 17:32
16:38 16:43 16:47 16:53 16:58 17:10 17:15 17:23 17:26 17:36 17:39 17:52
16:58 17:03 17:07 17:13 17:18 17:30 17:35 17:43 17:46 17:56 17:59 18:12
17:18 17:23 17:27 17:33 17:38 17:50 17:55 18:03 18:06 18:16 18:19 18:32
17:38 17:43 17:47 17:53 17:58 18:10 18:15 18:23 18:26 18:36 18:59 18:52
17:58 18:03 18:07 18:13 18:18 18:30 18:35 18:43 18:46 18:56 18:59 19:12
18:17 18:22 18:25 18:30 18:34 18:45 18:50 19:02 19:07 19:12 19:16 19:20
18:47 18:52 18:55 19:00 19:04 19:15 19:20 19:32 19:37 19:42 19:46 19:50
19:17 19:22 19:25 19:30 19:34 19:45 19:50 20:02 20:07 20:12 20:16 20:20
19:47 19:52 19:55 20:00 20:04 20:15 20:20 20:32 20:37 20:42 20:46 20:50
20:17 20:22 20:25 20:30 20:34 20:45 20:50 21:02 21:07 21:12 21:16 21:20
20:47 20:52 20:55 21:00 21:04 21:15 21:20 21:32 21:37 21:42 21:46 21:50
21:17 21:22 21:25 21:30 21:34 21:45 21:50 22:02 22:07 22:12 22:16 22:20
21:47 21:52 21:55 22:00 22:04 22:15 22:20 22:32 22:37 22:42 22:46 22:50
22:17 22:22 22:25 22:30 22:34 22:45 22:50 23:02 23:07 23:12 23:16 23:20
22:47 22:52 22:55 23:00 23:04 23:15 23:20 23:32 23:37 23:42 23:46 23:50

23:17

23:22 23:25 23:30 23:34 23:45 23:50 00:02 00:07 00:12 00:16 00:20

back to top
   Saturday   Sunday/Holiday 

Southbound loop - Monday to Friday  
Peterborough Terminal George at Rink Lansdowne at Memorial Centre Lansdowne Place at Borden Lansdowne at George George at Townsend Peterborough Terminal
6:15 6:18 6:21 6:30 6:40 6:43 6:47
6:45 6:48 6:51 7:00 7:10 7:13 7:17
7:15 7:18 7:21 7:30 7:40 7:43 7:47
7:45 7:48 7:51 8:00 8:10 8:13 8:17
8:15 8:18 8:21 8:30 8:40 8:43 8:47
8:45 8:49 8:53 9:03 9:14 9:17 9:21
9:15 9:19 9:23 9:33 9:44 9:47 9:51
9:37 9:41 9:45 9:55 10:06 10:09 10:13
9:57 10:01 10:05 10:15 10:26 10:29 10:33
10:17 10:21 10:25 10:35 10:46 10:49 10:53
10:37 10:41 10:45 10:55 11:06 11:09 11:13
10:57 11:01 11:05 11:15 11:26 11:29 11:33
11:17 11:21 11:25 11:35 11:46 11:49 11:53
11:37 11:41 11:45 11:55 12:06 12:09 12:13
11:57 12:01 12:05 12:15 12:26 12:29 12:33
12:17 12:21 12:25 12:35 12:46 12:49 12:53
12:37 12:41 12:45 12:55 13:06 13:09 13:13
12:57 13:01 13:05 13:15 13:26 13:29 13:33
13:17 13:21 13:25 13:35 13:46 13:49 13:53
13:37 13:41 13:45 13:55 14:06 14:09 14:13
13:57 14:01 14:05 14:15 14:26 14:29 14:33
14:17 14:21 14:25 14:35 14:46 14:49 14:53
14:37 14:41 14:45 14:55 15:06 15:09 15:13
14:57 15:01 15:05 15:15 15:26 15:29 15:33
15:17 15:21 15:25 15:35 15:46 15:49 15:53
15:37 15:41 15:45 15:55 16:06 16:09 16:13
15:57 16:01 16:05 16:15 16:26 16:29 16:33
16:17 16:21 16:25 16:35 16:46 16:49 16:53
16:37 16:41 16:45 16:55 17:06 17:09 17:13
16:57 17:01 17:05 17:15 17:26 17:29 17:33
17:17 17:21 17:25 17:35 17:46 17:49 17:53
17:37 17:41 17:45 17:55 18:06 18:09 18:13
17:57 18:01 18:05 18:15 18:26 18:29 18:33
18:17 18:20 18:23 18:32 18:42 18:45 18:49
18:37 18:40 18:43 18:52 19:02 19:05 19:09
19:05 19:08 19:11 19:20 19:30 19:33 19:37
19:35 19:38 19:41 19:50 20:00 20:03 20:07
20:05 20:08 20:11 20:20 20:30 20:33 20:37
20:35 20:38 20:41 20:50 21:00 21:03 21:07
21:05 21:08 21:11 21:20 21:30 21:33 21:37
21:35 21:38 21:41 21:50 22:00 22:03 22:07
22:05 22:08 22:11 22:20 22:30 22:33 22:37
22:35 22:38 22:41 22:50 23:00 23:03 23:07

back to top

Saturday

Jump to Southbound loop - Saturday 

Northbound loop - Saturdays  
Peterborough Terminal Reid at Parkhill Chemong at Walmart Rowberry at Broadway Marina at Hilliard Trent U - Bata Library Trent U - Bata Library Marina at Hilliard Rowberry at Broadway Chemong at Shopper's Drug Mart Reid at Parkhill Peterborough Terminal
5:47 5:52 5:55 6:00 6:04 6:15 6:15 6:27 6:32 6:37 6:41 6:44
6:17 6:22 6:25 6:30 6:34 6:45 6:45 6:57 7:02 7:07 7:11 7:14
6:47 6:52 6:55 7:00 7:04 7:15 7:15 7:27 7:32 7:37 7:41 7:44
7:17 7:22 7:25 7:30 7:34 7:45 7:45 7:57 8:02 8:07 8:11 8:14
7:47 7:52 7:55 8:00 8:04 8:15 8:15 8:27 8:32 8:37 8:41 8:44
8:17 8:22 8:25 8:30 8:34 8:45 8:45 8:57 9:02 9:07 9:11 9:14
8:47 8:52 8:55 9:00 9:04 9:15 9:15 9:27 9:32 9:37 9:41 9:44
9:17 9:22 9:25 9:30 9:34 9:45 9:45 9:57 10:02 10:07 10:11 10:14
9:47 9:52 9:55 10:00 10:04 10:15 10:15 10:27 10:32 10:37 10:41 10:44
10:17 10:22 10:25 10:30 10:34 10:45 10:45 10:57 11:02 11:07 11:11 11:14
10:47 10:52 10:55 11:00 11:04 11:15 11:15 11:27 11:32 11:37 11:41 11:44
11:17 11:22 11:25 11:30 11:34 11:45 11:45 11:57 12:02 12:07 12:11 12:14
11:47 11:52 11:55 12:00 12:04 12:15 12:15 12:27 12:32 12:37 12:41 12:44
12:17 12:22 12:25 12:30 12:34 12:45 12:45 12:57 13:02 13:07 13:11 13:14
12:38 12:43 12:47 12:53 12:58 13:10 13:15 13:27 13:32 13:37 13:41 13:44
12:58 13:03 13:07 13:13 13:18 13:30 13:35 13:47 13:52 13:57 14:01 14:04
13:18 13:23 13:27 13:33 13:38 13:50 13:55 14:07 14:12 14:17 14:21 14:24
13:38 13:43 13:47 13:53 13:58 14:10 14:15 14:27 14:32 14:37 14:41 14:44
13:58 14:03 14:07 14:13 14:18 14:30 14:35 14:47 14:52 14:57 15:01 15:04
14:18 14:23 14:27 14:33 14:38 14:50 14:55 15:07 15:12 15:17 15:21 15:24
14:38 14:43 14:47 14:53 14:58 15:10 15:15 15:27 15:32 15:37 15:41 15:44
14:58 15:03 15:07 15:13 15:18 15:30 15:35 15:47 15:52 15:57 16:01 16:04
15:18 15:23 15:27 15:33 15:38 15:50 15:55 16:07 16:12 16:17 16:21 16:24
15:38 15:43 15:47 15:53 15:58 16:10 16:15 16:27 16:32 16:37 16:41 16:44
15:58 16:03 16:07 16:13 16:18 16:30 16:35 16:47 16:52 16:57 17:01 17:04
16:18 16:23 16:27 16:33 16:38 16:50 16:55 17:07 17:12 17:17 17:21 17:24
16:38 16:43 16:47 16:53 16:58 17:10 17:15 17:27 17:32 17:37 17:41 17:44
16:58 17:03 17:07 17:13 17:18 17:30 17:35 17:47 17:52 17:57 18:01 18:04
17:18 17:23 17:27 17:33 17:38 17:50 17:55 18:07 18:12 18:17 18:21 18:24
17:38 17:43 17:47 17:53 17:58 18:10 18:15 18:27 18:32 18:37 18:41 18:44
17:58 18:03 18:07 18:13 18:18 18:30 18:35 18:47 18:52 18:57 19:01 19:04
18:18 18:23 18:27 18:33 18:38 18:50 18:55 19:27 19:02 19:07 19:11 19:14
18:47 18:52 18:55 19:00 19:04 19:15 19:15 19:27 19:32 19:37 19:41 19:44
19:17 19:22 19:25 19:30 19:34 19:45 19:45 19:57 20:02 20:07 20:11 20:14
19:47 19:52 19:55 20:00 20:04 20:15 20:15 20:27 20:32 20:37 20:41 20:44
20:17 20:22 20:25 20:30 20:34 20:45 20:45 20:57 21:02 21:07 21:11 21:14
20:47 20:52 20:55 21:00 21:04 21:15 21:15 21:27 21:32 21:37 21:41 21:44
21:17 21:22 21:25 21:30 21:34 21:45 21:45 21:57 22:02 22:07 22:11 22:14
21:47 21:52 21:55 22:00 22:04 22:15 22:15 22:27 22:32 22:37 22:41 22:44
22:17 22:22 22:25 22:30 22:34 22:45 22:45 22:57 23:02 23:07 23:11 23:14
22:47 22:52 22:55 23:00 23:04 23:15 23:15 23:27 23:32 23:37 23:41 23:44
23:17 23:22 23:25 23:30 23:34 23:45 23:45 23:57 0:02 0:07 0:11 0:14
23:47 23:52 23:55 0:00 0:04 0:15 0:15 0:27 0:32 0:37 0:41

0:44

back to top   Monday to Friday   Sunday/Holiday

Southbound loop - Saturdays 
Peterborough Terminal George at Rink Lansdowne at Memorial Centre Lansdowne Place at Borden Lansdowne at George George at Townsend Peterborough Terminal
6:14 6:18 6:21 6:30 6:40 6:43 6:47
6:44 6:48 6:51 7:00 7:10 7:13 7:17
7:14 7:18 7:21 7:30 7:40 7:43 7:47
7:44 7:48 7:51 8:00 8:10 8:13 8:17
8:14 8:18 8:21 8:30 8:40 8:43 8:47
8:44 8:48 8:51 9:00 9:10 9:13 9:17
9:14 9:18 9:21 9:30 9:40 9:43 9:47
9:44 9:48 9:51 10:00 10:10 10:13 10:17
10:14 10:18 10:21 10:30 10:40 10:43 10:47
10:44 10:48 10:51 11:00 11:10 11:13 11:17
11:14 11:18 11:21 11:30 11:40 11:43 11:47
11:44 11:48 11:51 12:00 12:10 12:13 12:17
12:14 12:18 12:21 12:30 12:31 12:34 12:38
12:44 12:48 12:51 13:00 12:51 12:54 12:58
13:04 13:08 13:11 13:20 13:11 13:14 13:18
13:24 13:28 13:31 13:40 13:31 13:34 13:38
13:44 13:48 13:51 14:00 13:51 13:54 13:58
14:04 14:08 14:11 14:20 14:11 14:14 14:18
14:24 14:28 14:31 14:40 14:31 14:34 14:38
14:44 14:48 14:51 15:00 14:51 14:54 14:58
15:04 15:08 15:11 15:20 15:11 15:14 15:18
15:24 15:28 15:31 15:40 15:31 15:34 15:38
15:44 15:48 15:51 16:00 15:51 15:54 15:58
16:04 16:08 16:11 16:20 16:11 16:14 16:18
16:24 16:28 16:31 16:40 16:31 16:34 16:38
16:44 16:48 16:51 17:00 16:51 16:54 16:58
17:04 17:08 17:11 17:20 17:11 17:14 17:18
17:24 17:28 17:31 17:40 17:31 17:34 17:38
17:44 17:48 17:51 18:00 17:51 17:54 17:58
18:04 18:08 18:11 18:20 18:11 18:14 18:18
18:24 18:28 18:31 18:40 18:50 18:53 18:57
18:44 18:48 18:51 19:00 19:10 19:13 19:17
19:14 19:18 19:21 19:30 19:40 19:43 19:47
19:44 19:48 19:51 20:00 20:10 20:13 20:17
20:14 20:18 20:21 20:30 20:40 20:43 20:47
20:44 20:48 20:51 21:00 21:10 21:13 21:17
21:14 21:18 21:21 21:30 21:40 21:43 21:47
21:44 21:48 21:51 22:00 22:10 22:13 22:17
22:14 22:18 22:21 22:30 22:40 22:43 22:47
22:44 22:48 22:51 23:00 23:10 23:13 23:17
23:14 23:18 23:21 23:30 23:40 23:43 23:47

back to top   Monday to Friday   Sunday/Holiday

Sunday and Holidays

Jump to Southbound loop - Sunday/Holiday

Northbound loop - Sundays/Holidays  
Peterborough Terminal Reid at Parkhill Chemong at Walmart Rowberry at Broadway Marina at Hilliard Trent U - Bata Library Trent U - Bata Library Marina at Hilliard Rowberry at Broadway Chemong at Shopper's Drug Mart Reid at Parkhill Peterborough Terminal
7:17 7:22 7:25 7:30 7:34 7:45 7:45 7:57 8:02 8:07 8:11 8:14
7:47 7:52 7:55 8:00 8:04 8:15 8:15 8:27 8:32 8:37 8:41 8:44
8:17 8:22 8:25 8:30 8:34 8:45 8:45 8:57 9:02 9:07 9:11 9:14
8:47 8:52 8:55 9:00 9:04 9:15 9:15 9:27 9:32 9:37 9:41 9:44
9:17 9:22 9:25 9:30 9:34 9:45 9:45 9:57 10:02 10:07 10:11 10:14
9:47 9:52 9:55 10:00 10:04 10:15 10:15 10:27 10:32 10:37 10:41 10:44
10:17 10:22 10:25 10:30 10:34 10:45 10:45 10:57 11:02 11:07 11:11 11:14
10:47 10:52 10:55 11:00 11:04 11:15 11:15 11:27 11:32 11:37 11:41 11:44
11:17 11:22 11:25 11:30 11:34 11:45 11:45 11:57 12:02 12:07 12:11 12:14
11:47 11:52 11:55 12:00 12:04 12:15 12:15 12:27 12:32 12:37 12:41 12:44
12:17 12:22 12:25 12:30 12:34 12:45 12:45 12:57 13:02 13:07 13:11 13:14
12:38 12:43 12:47 12:53 12:58 13:10 13:15 13:27 13:32 13:37 13:41 13:44
12:58 13:03 13:07 13:13 13:18 13:30 13:35 13:47 13:52 13:57 14:01 14:04
13:18 13:23 13:27 13:33 13:38 13:50 13:55 14:07 14:12 14:17 14:21 14:24
13:38 13:43 13:47 13:53 13:58 14:10 14:15 14:27 14:32 14:37 14:41 14:44
13:58 14:03 14:07 14:13 14:18 14:30 14:35 14:47 14:52 14:57 15:01 15:04
14:18 14:23 14:27 14:33 14:38 14:50 14:55 15:07 15:12 15:17 15:21 15:24
14:38 14:43 14:47 14:53 14:58 15:10 15:15 15:27 15:32 15:37 15:41 15:44
14:58 15:03 15:07 15:13 15:18 15:30 15:35 15:47 15:52 15:57 16:01 16:04
15:18 15:23 15:27 15:33 15:38 15:50 15:55 16:07 16:12 16:17 16:21 16:24
15:38 15:43 15:47 15:53 15:58 16:10 16:15 16:27 16:32 16:37 16:41 16:44
15:58 16:03 16:07 16:13 16:18 16:30 16:35 16:47 16:52 16:57 17:01 17:04
16:18 16:23 16:27 16:33 16:38 16:50 16:55 17:07 17:12 17:17 17:21 17:24
16:38 16:43 16:47 16:53 16:58 17:10 17:15 17:27 17:32 17:37 17:41 17:44
16:58 17:03 17:07 17:13 17:18 17:30 17:35 17:47 17:52 17:57 18:01 18:04
17:18 17:23 17:27 17:33 17:38 17:50 17:55 18:07 18:12 18:17 18:21 18:24
17:38 17:43 17:47 17:53 17:58 18:10 18:15 18:27 18:32 18:37 18:41 18:44
17:58 18:03 18:07 18:13 18:18 18:30 18:35 18:47 18:52 18:57 19:01 19:04
18:18 18:23 18:27 18:33 18:38 18:50 18:55 19:07 19:12 19:17 19:21 19:24
18:47 18:52 18:55 19:00 19:04 19:15 19:15 19:27 19:32 19:37 19:41 19:44
19:17 19:22 19:25 19:30 19:34 19:45 19:45 19:57 20:02 20:07 20:11 20:14

back to top   Monday to Friday   Saturday

Southbound loop - Sundays/Holidays  
Peterborough Terminal George at Rink Lansdowne at Memorial Centre Lansdowne Place at Borden Lansdowne at George George at Townsend Peterborough Terminal
7:44 7:48 7:51 8:00 8:10 8:13 8:17
8:14 8:18 8:21 8:30 8:40 8:43 8:47
8:44 8:48 8:51 9:00 9:10 9:13 9:17
9:14 9:18 9:21 9:30 9:40 9:43 9:47
9:44 9:48 9:51 10:00 10:10 10:13 10:17
10:14 10:18 10:21 10:30 10:40 10:43 10:47
10:44 10:48 10:51 11:00 11:10 11:13 11:17
11:14 11:18 11:21 11:30 11:40 11:43 11:47
11:44 11:48 11:51 12:00 12:10 12:13 12:17
12:14 12:18 12:21 12:30 12:40 12:43 12:47
12:44 12:48 12:51 13:00 13:11 13:14 13:18
13:04 13:08 13:11 13:20 13:31 13:34 13:38
13:24 13:28 13:31 13:40 13:51 13:54 13:58
13:44 13:48 13:51 14:00 14:11 14:14 14:18
14:04 14:08 14:11 14:20 14:31 14:34 14:38
14:24 14:28 14:31 14:40 14:51 14:54 14:58
14:44 14:48 14:51 15:00 15:11 15:14 15:18
15:04 15:08 15:11 15:20 15:31 15:34 15:38
15:24 15:28 15:31 15:40 15:51 15:54 15:58
15:44 15:48 15:51 16:00 16:11 16:14 16:18
16:04 16:08 16:11 16:20 16:31 16:34 16:38
16:24 16:28 16:31 16:40 16:51 16:54 16:58
16:44 16:48 16:51 17:00 17:11 17:14 17:18
17:04 17:08 17:11 17:20 17:31 17:34 17:38
17:24 17:28 17:31 17:40 17:51 17:54 17:58
17:44 17:48 17:51 18:00 18:11 18:14 18:18
18:04 18:08 18:11 18:20 18:31 18:34 18:38
18:24 18:28 18:31 18:40 18:40 18:43 18:47
18:44 18:48 18:51 19:00 19:10 19:13 19:17
19:14 19:18 19:21 19:30 19:40 19:43 19:47
19:44 19:48 19:51 20:00 20:10 20:13 20:17

back to top   Monday to Friday   Saturday

Maps