City Hall
Seniors
Living
Business
Visiting
Online Services
Business
Crossing Guards
Living
Living
City Hall
LIS
Mayor's Action
Committee
Emergency & Risk Management
CPD
Transit
Search
Wellness Centre
FAQ
Sitemap
Contact Us
Sign-In
Living
Living
News
Living
Election
Wall of Honour
Business

Tax Classes
All properties in Ontario are assigned property tax classifications by MPAC. The classifications are 3 or 4 alpha/numeric codes and each letter/number has a specific meaning.
The first letter in your tax class = Realty Tax Class.
The second letter (or number) in your tax class = Realty Tax Qualifier.
The 3rd and/or 4th letters in your tax class = Tax School Support Direction Code
For Example: RTEP – Residential, Taxable, English Public school support
| Classifications, Qualifiers and Education Codes Used For The City of Peterborough | |
| Residential | |
| RTEP | Residential, Taxable, English Public school support |
| RTES | Residential, Taxable, English Separate school support |
| RTFP | Residential, Taxable, French Public school support |
| RTFS | Residential, Taxable, French Separate school support |
| Multi-Residential | |
| MTEP | Multi-Residential, Taxable, English Public school support |
| MTES | Multi-Residential, Taxable, English Separate school support |
| MTFP | Multi-Residential, Taxable, French Public school support |
| MTFS | Multi-Residential, Taxable, French Separate school support |
| NTEP | New Multi-Residential, Taxable, English Public school support |
| NTES | New Multi-Residential, Taxable, English Separate school support |
| NTFP | New Multi-Residential, Taxable, French Public school support |
| NTFS | New Multi-Residential, Taxable, French Separate school support |
| Commercial | |
| CTN | Commercial, Taxable, No specific school support |
| CUN | Commercial, Taxable: Excess Land, No specific school support |
| CXN | Commercial, Taxable: Vacant Land, No specific school support |
| DTN | Office Building, Taxable: No specific school support |
| DUN | Office Building, Taxable: Excess Land, No specific school support |
| GTN | Parking Lot, Taxable: No specific school support |
| STN | Shopping Centre, Taxable: No specific school support |
| SUN | Shopping Centre, Taxable: Excess Land, No specific school support |
| XTN | New Commercial, Taxable: No specific school support |
| XUN | New Commercial, Taxable: Excess Land, No specific school support |
| XXN | New Commercial, Taxble: Vacant Land, No specific school support |
| YTN | New Commercial, Office Building Taxable: No specific school support |
| YUN | New Commercial, Office Building Taxable: Excess Land, No specific school support |
| ZTN | New Commercial, Shopping Centre, Taxable: No specific school support |
| ZUN | New Commercial, Shopping Centre, Taxable: Excess Land, No specific school support |
| Industrial | |
| ITN | Industrial, Taxable, No specific school support |
| IUN | Industrial, Taxable: Excess Land, No specific school support |
| IXN | Industrial, Taxable: Vacant Land, No specific school support |
| JTN | New Industrial, Taxable |
| JUN | New Industrial, Excess/Vacant Land |
| KTN | Large New Industrial, Taxable |
| KUN | Large New Industrial, Excess/Vacant Land |
| LTN | Large Industrial, Taxable, No specific school support |
| LUN | Large Industrial, Taxable: Excess Land, No specific school support |
| LXN | Large Industrial, Taxable: Vacant Land, No specific school support |
| Farmlands/Managed Forest | |
| FTEP | Farmlands, Taxable: English Public school support |
| FTES | Farmlands, Taxable: English Separate school support |
| R1EP | Residential, Taxable: Farmland 1, English Public school support |
| TTEP | Managed Forest: Taxable, English Public school support |
| TTES | Managed Forest, Taxable: English Separate school support |


